09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY
OC 103.193.80.44:25215 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 22% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 17:59 UTC, in 1d 1h. Every Thursday at 17:59 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 12 players, last three wipes
- crowd held
- 0% else halves by day 5
Coming wipes
- 1d 1hThu 15 Oct, 17:59 UTC
- 8d 1hThu 22 Oct, 17:59 UTC
- 15d 1hThu 29 Oct, 17:59 UTC
- 22d 2hThu 5 Nov, 19:00 UTCFW
- 29d 1hThu 12 Nov, 17:59 UTC
- 36d 1hThu 19 Nov, 17:59 UTC
- 43d 1hThu 26 Nov, 17:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 14, 35 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 17:59 UTC 5d ago | 14 | – | running | 2 |
| Thu 1 Oct, 18:01 UTCFW 12d ago | 12 | halved by day 3 | 7 days | 1 |
| Thu 24 Sep, 17:59 UTC 19d ago | 10 | halved by day 5 | 7 days | 0 |
| Thu 17 Sep, 18:00 UTC 26d ago | 10 | halved by day 5 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY ranking: what position does it hold?
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY ranks #48 in Oceania and #1,904 overall on player hours over the last seven days, in the top 9% of ranked servers.
How many players are on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
0 of 100 slots are filled on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY at the moment. The average player count over the last seven days is 3, with a peak of 14. The busiest time in the last 48 hours was 07:00 UTC, when the average player count was 3.
Tags and Filters
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY tags: what do they indicate?
The game's server browser reads these tags from 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Slots: 100; ts8 (Group limit): The game default is 8 per team; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167781 (Build): Build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because plugins or settings modify play; OC (Oceania): In the server browser it appears under Oceania. Current players, queue and world creation time come from the tags and appear at the top of this page.
Where does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY: 3x Rust servers by live players, Oceania Rust servers and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
Server Details
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY Rust version: which one?
Rust network protocol 2634 and build 167781 on Windows is what 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY uses. Joining requires the same protocol; Steam updates your game for you.
Is the performance on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY smooth?
Its average server fps over the last 48 hours was 174, with a low of 137. Buildings, deployables and the rest of the world accounted for up to 104,055 entities. At its highest, memory usage was 3,185 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is currently online. About 26 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. On 13 September 2026, BestRustServers.xyz saw it for the first time.
Where can 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY be found?
With its OC tag, 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY lists itself in Oceania. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 103.193.80.44:25215 is its address.
Rules and Settings
Which map is used on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
A procedural map of size 4,000 and seed 956771 is what 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY runs, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY rules and settings: what are they?
3x gather: that is the rate 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY states in its name. With no stated limit, groups default to 8 players. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Listed as Modded in the browser: the game is changed by plugins or settings. Oxide plugins are used. The server has VAC on.
Wipe Information
On what schedule does 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY wipe?
The wipe rhythm of 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is every Thursday at 17:59 UTC. Thursday 15 October at 17:59 UTC is when the next wipe is due. Its world dates from 5 days 22 hours. Its tags list a wipe schedule of one week.
What happens on wipe day on 09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Across its recent wipes, the busiest point averaged 12 players. 35 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. In the wipes where it did not hold, half the peak was lost by day 5.
Connect
09/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY joining: how is it done?
To connect, type client.connect 103.193.80.44:25215 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://www.isrusty.net/.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,OC,gmrust,cs167781,ts8,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp100- Max players Slots: 100.
ts8- Group limit The game default is 8 per team.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167781- Build Build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Under Modded, because plugins or settings modify play.
Region
OC- Oceania In the server browser it appears under Oceania.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.