RU|RUST|MOD|Western#Wipe05.10
109.111.170.137:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 25% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 7.7 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 50% else halves by day 1
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 4 Oct, 15:39 UTC 10d ago | 3 | – | running | 2 |
| Fri 2 Oct, 11:02 UTC 13d ago | 3 | held half | 2.2 days | 0 |
| Sat 19 Sep, 06:20 UTC 26d ago | 4 | halved by day 1 | 13.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
Where does RU|RUST|MOD|Western#Wipe05.10 sit in the rankings?
In the top 25% of all ranked servers, RU|RUST|MOD|Western#Wipe05.10 is #5,494 on player hours for the last seven days.
What is the player count on RU|RUST|MOD|Western#Wipe05.10?
0 of 100 slots are filled on RU|RUST|MOD|Western#Wipe05.10 at the moment. The average player count over the last seven days is 1, with a peak of 2. Over the last 48 hours, the peak hour was 15:00 UTC, averaging 1 players.
Tags & Lists
How should the tags on RU|RUST|MOD|Western#Wipe05.10 be interpreted?
The game's server browser reads these tags from RU|RUST|MOD|Western#Wipe05.10: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): Slot count is 100; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs166586 (Build): Running build 166586; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category applies; plugins or settings alter gameplay. Current players, queue and world creation time come from the tags and appear at the top of this page.
RU|RUST|MOD|Western#Wipe05.10 in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include RU|RUST|MOD|Western#Wipe05.10 are: Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Server Overview
What Rust version is RU|RUST|MOD|Western#Wipe05.10 on?
On Windows, RU|RUST|MOD|Western#Wipe05.10 runs Rust network protocol 2634 and build 166586. Joining requires the same protocol; Steam updates your game for you.
RU|RUST|MOD|Western#Wipe05.10 uptime and reliability: what are they?
The server is online: RU|RUST|MOD|Western#Wipe05.10. It was up 32% of the time over the last 7 full days, 54 of 168 hours. On 13 September 2026, BestRustServers.xyz saw it for the first time.
What is the location of RU|RUST|MOD|Western#Wipe05.10?
No region tag is published by RU|RUST|MOD|Western#Wipe05.10, but its name points to Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 109.111.170.137:28015 is its address.
Rules & Map
RU|RUST|MOD|Western#Wipe05.10 map: which one is it?
Generated by the game, the map on RU|RUST|MOD|Western#Wipe05.10 is procedural.
What rules and configuration does RU|RUST|MOD|Western#Wipe05.10 have?
The name RU|RUST|MOD|Western#Wipe05.10 carries no gather multiplier. With no stated limit, groups default to 8 players. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so it appears under Modded. Oxide plugins are used. VAC protection is on.
Wipe Information
On what schedule does RU|RUST|MOD|Western#Wipe05.10 wipe?
No next wipe can be predicted for RU|RUST|MOD|Western#Wipe05.10, which wipes at irregular times. On Thursday 5 November at 19:00 UTC the next force wipe arrives, when all Rust servers wipe. The current world has been running since 10 days 22 hours.
What happens on wipe day on RU|RUST|MOD|Western#Wipe05.10?
Across its recent wipes, the busiest point averaged 3 players. 0 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 50% of recent wipes. In the wipes where it did not hold, half the peak was lost by day 1.
How to Join
How can I connect to RU|RUST|MOD|Western#Wipe05.10?
Enter client.connect 109.111.170.137:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp100,ptrak,$r?,v2634,gmrust,cs166586,ts8,^o^z
Game
gmrust- Game mode Standard survival gameplay.
mp100- Max players Slot count is 100.
ts8- Group limit Default team size: 8.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs166586- Build Running build 166586.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.