RustBorn [EU] 2X Monthly Main | Just Wiped
EU 136.243.135.46:28005 checked 12d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 23h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
Where does RustBorn [EU] 2X Monthly Main | Just Wiped sit in the rankings?
In Europe, RustBorn [EU] 2X Monthly Main | Just Wiped is #2,478; across all ranked servers, #15,975 on player hours over the last seven days, in the top 68%.
What is the player count on RustBorn [EU] 2X Monthly Main | Just Wiped?
The server RustBorn [EU] 2X Monthly Main | Just Wiped is currently offline; it was last seen 12 days 1 hours ago.
Server Tags
RustBorn [EU] 2X Monthly Main | Just Wiped tags: what do they indicate?
For RustBorn [EU] 2X Monthly Main | Just Wiped, the game's server browser reads the following tags: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): The server has 100 slots; ts8 (Group limit): The game default is 8 per team; v2633 (Protocol): Your game must be on protocol 2633 to connect; cs165217 (Build): Build 165217; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^m (Monthly): Wipe cycle: monthly, with the force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because plugins or settings modify play; EU (Europe): In the server browser it appears under Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does RustBorn [EU] 2X Monthly Main | Just Wiped appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include RustBorn [EU] 2X Monthly Main | Just Wiped: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. These filters on the server list display it: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Server Details
What Rust version is RustBorn [EU] 2X Monthly Main | Just Wiped on?
On Linux, RustBorn [EU] 2X Monthly Main | Just Wiped runs Rust network protocol 2633 and build 165217. Joining requires the same protocol; Steam updates your game for you.
What is the uptime and reliability of RustBorn [EU] 2X Monthly Main | Just Wiped?
Last seen 12 days 1 hours ago, RustBorn [EU] 2X Monthly Main | Just Wiped is currently offline. Over the past 7 full days, it was online 0 of 168 hours, 0% of the time. On 13 September 2026, BestRustServers.xyz saw it for the first time.
Where can RustBorn [EU] 2X Monthly Main | Just Wiped be found?
In Europe, RustBorn [EU] 2X Monthly Main | Just Wiped lists itself with its EU tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 136.243.135.46:28005.
Rules and Settings
What is the map on RustBorn [EU] 2X Monthly Main | Just Wiped?
On RustBorn [EU] 2X Monthly Main | Just Wiped, the map is procedural, size 3,000 with seed 2061934521, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
What are the settings and rules for RustBorn [EU] 2X Monthly Main | Just Wiped?
2x gather: that is the rate RustBorn [EU] 2X Monthly Main | Just Wiped states in its name. With no stated limit, groups default to 8 players. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Listed as Modded in the browser: the game is changed by plugins or settings. Plugin count: Oxide. The server has VAC on.
Wipe Information
On what schedule does RustBorn [EU] 2X Monthly Main | Just Wiped wipe?
An estimate from the force wipe gives RustBorn [EU] 2X Monthly Main | Just Wiped's next wipe. On Thursday 5 November at 19:00 UTC comes its next wipe: the force wipe that takes every Rust server. The current world has been running since 40 days. Monthly wipes appear in its tags.
Connect
RustBorn [EU] 2X Monthly Main | Just Wiped joining: how is it done?
To connect, type client.connect 136.243.135.46:28005 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://discord.com/invite/S7eYzqqWWR.
Server tags
Published as mp100,ptrak,$r?,v2633,^m,EU,gmrust,cs165217,ts8,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp100- Max players The server has 100 slots.
ts8- Group limit The game default is 8 per team.
v2633- Protocol Your game must be on protocol 2633 to connect.
cs165217- Build Build 165217.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^m- Monthly Wipe cycle: monthly, with the force wipe.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Under Modded, because plugins or settings modify play.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.