[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26
147.93.161.238:28515 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 32% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 21:06 UTC 1d ago | – | – | – | 0 |
| Mon 12 Oct, 20:57 UTC 1d ago | – | – | – | 1 |
| Mon 12 Oct, 20:32 UTC 1d ago | – | – | – | 0 |
| Mon 12 Oct, 20:16 UTC 1d ago | – | – | – | 1 |
| Mon 12 Oct, 02:01 UTC 1d ago | – | – | – | 0 |
| Mon 12 Oct, 01:52 UTC 1d ago | – | – | – | 0 |
| Mon 12 Oct, 01:33 UTC 1d ago | – | – | – | 0 |
| Thu 1 Oct, 18:03 UTCFW 12d ago | 1 | halved by day 2 | 10.3 days | 0 |
| Fri 25 Sep, 10:53 UTC 18d ago | 1 | halved by day 3 | 6.3 days | 0 |
| Sun 20 Sep, 13:40 UTC 23d ago | 0 | – | 4.9 days | 0 |
Similar servers
Quick answers
Player Count
Where does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 sit in the rankings?
Over the last seven days, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 ranks #7,121 in player hours, which is in the top 32% of ranked servers.
Is [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 busy?
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26: 1 players now, with 500 slots available. Averaged across the last seven days: 1 players, peaking at 3. Over the last 48 hours, the peak hour was 22:00 UTC, averaging 2 players.
Tags & Lists
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 tags: what do they indicate?
For [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26, the game's server browser reads the following tags: gmrust (Game mode): Survival as standard in Rust; mp500 (Max players): Slot count is 500; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Running build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^m (Monthly): Monthly wipes, synced to Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Under Modded, because plugins or settings modify play. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Which lists and filters on BestRustServers.xyz contain [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
The BestRustServers.xyz lists that include [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x.
Server Details
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 Rust version: which one?
Rust network protocol 2634 and build 167781 on Windows is what [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 uses. Your game has to match the protocol to connect; Steam takes care of updating it.
Is the performance on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 smooth?
Its average server fps over the last 48 hours was 52, with a low of 8. It held up to 86,452 entities: everything from buildings to deployables in the world. Memory use peaked at 2,252 MB. What players experience as lag is low fps combined with a rising entity count.
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 uptime and reliability: what are they?
At the moment, [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 is up. About 2 minutes ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 40 of 168 hours, 24% of the time. On 13 September 2026, BestRustServers.xyz saw it for the first time.
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 location: where is it?
No region tag is published by [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26, but its name points to Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 147.93.161.238:28515 is its address.
Settings & Map
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 map: which one is it?
A procedural map of size 3,750 and seed 2147483647 is what [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
[GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 rules and settings: what are they?
By its name, the gather rate is 2x on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26. No group limit is stated; the game's default of 8 players applies. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Oxide. Self-described as vanilla: no changed rates, kits or rules—the game as shipped. VAC protection is on.
Wipe Information
On what schedule does [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 wipe?
A new world arrives on [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26 every few hours, and no wipe schedule is kept; those resets are not wipes.
Join Server
What is the process to join [GER/EU] BlackSky Rust | Solo/Duo | 2x | 12.10.26?
To connect, type client.connect 147.93.161.238:28515 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. https://discord.com/invite/txBVwwXurF is its website.
Server tags
Published as mp500,ptrak,$r?,v2634,^m,^v,gmrust,cs167781,ts8,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp500- Max players Slot count is 500.
ts8- Group limit Default team size: 8.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Running build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^m- Monthly Monthly wipes, synced to Facepunch's force wipe.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Under Modded, because plugins or settings modify play.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.