Raid10 | US/CA 2x Solo/Duo | Mondays
148.113.238.168:28115 checked 28d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Tuesday 20 October, 03:38 UTC, in 5d 12h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does Raid10 | US/CA 2x Solo/Duo | Mondays sit in the rankings?
In the top – of all ranked servers, Raid10 | US/CA 2x Solo/Duo | Mondays is #15,392 on player hours for the last seven days.
What is the player count on Raid10 | US/CA 2x Solo/Duo | Mondays?
Raid10 | US/CA 2x Solo/Duo | Mondays is not online at the moment; its last appearance was 28 days 21 hours ago.
Tags and Filters
How should the tags on Raid10 | US/CA 2x Solo/Duo | Mondays be interpreted?
Read by the game's server browser, the tags Raid10 | US/CA 2x Solo/Duo | Mondays publishes are: gmrust (Game mode): Survival as standard in Rust; mp50 (Max players): Slot count is 50; ts2 (Group limit): 2 is the largest team allowed; v2633 (Protocol): Protocol 2633: join only if your game matches this version; cs163794 (Build): Game build number: 163794; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. Current players, queue and world creation time come from the tags and appear at the top of this page.
Raid10 | US/CA 2x Solo/Duo | Mondays in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include Raid10 | US/CA 2x Solo/Duo | Mondays are: Rust servers with 2x gather rate, Best duo Rust servers, Best modded Rust servers and North American Rust servers. On the server list, the filters that bring it up are: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
Server Information
Raid10 | US/CA 2x Solo/Duo | Mondays Rust version: which one?
On Linux, Raid10 | US/CA 2x Solo/Duo | Mondays runs Rust network protocol 2633 and build 163794. Joining requires the same protocol; Steam updates your game for you.
How reliable is Raid10 | US/CA 2x Solo/Duo | Mondays and is it online?
Last seen 28 days 21 hours ago, Raid10 | US/CA 2x Solo/Duo | Mondays is currently offline. Over the past 7 full days, it was online 0 of 168 hours, 0% of the time. It was first seen by BestRustServers.xyz on 15 September 2026.
Raid10 | US/CA 2x Solo/Duo | Mondays location: where is it?
Its name points to North America, though Raid10 | US/CA 2x Solo/Duo | Mondays publishes no region tag. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 148.113.238.168:28115 is its address.
Rules and Settings
Which map is used on Raid10 | US/CA 2x Solo/Duo | Mondays?
Generated by the game, the map on Raid10 | US/CA 2x Solo/Duo | Mondays is procedural.
What rules and configuration does Raid10 | US/CA 2x Solo/Duo | Mondays have?
2x gather: that is the rate Raid10 | US/CA 2x Solo/Duo | Mondays states in its name. A group of 2 players is the maximum, given as duo. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Oxide. The server has VAC on.
Wipe Cycle
On what schedule does Raid10 | US/CA 2x Solo/Duo | Mondays wipe?
From weekly: 7 days after its last wipe, an estimate is made of Raid10 | US/CA 2x Solo/Duo | Mondays's next wipe. On Tuesday 20 October at 03:38 UTC the next wipe is due. The world in play was made 29 days 11 hours. Its tags list a wipe schedule of one week.
Connect
How can I connect to Raid10 | US/CA 2x Solo/Duo | Mondays?
To connect, type client.connect 148.113.238.168:28115 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you.
Server tags
Published as mp50,ptrak,$r?,v2633,^w,gmrust,cs163794,ts2,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp50- Max players Slot count is 50.
ts2- Group limit 2 is the largest team allowed.
v2633- Protocol Protocol 2633: join only if your game matches this version.
cs163794- Build Game build number: 163794.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.