[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |
NA 15.235.31.82:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 19% of all ranked servers, top 40% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 4 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 01:55 UTC 5d ago | 1 | – | running | 1 |
| Fri 2 Oct, 16:09 UTC 12d ago | 1 | held half | 6.4 days | 0 |
| Thu 1 Oct, 02:13 UTC 13d ago | 1 | – | 1.6 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | sit in the rankings?
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | ranks #738 in North America and #4,154 overall on player hours over the last seven days, in the top 19% of ranked servers.
What is the player count on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
The current player count for [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is 0, out of 75 slots. The seven-day average player count stands at 1, and the highest point was 2. The busiest time in the last 48 hours was 18:00 UTC, when the average player count was 0.
Server Tags
What is the meaning of the tags on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Read by the game's server browser, the tags [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | publishes are: gmrust (Game mode): Rust survival, standard; mp75 (Max players): Slot count is 75; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167231 (Build): Game build number: 167231; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^i (Battlefield): High-rate PvP with kits, played fast; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because plugins or settings modify play; NA (North America): In the server browser it appears under North America. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |: Best modded Rust servers, Best Rust battlefield servers and North American Rust servers. These filters on the server list display it: Region: North America; Type: Modded; Server tag: Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week.
Server Overview
What Rust version is [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | on?
Rust network protocol 2634 and build 167231 on Linux is what [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | uses. Your game has to match the protocol to connect; Steam takes care of updating it.
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | performance: is it smooth?
Its average server fps over the last 48 hours was 236, with a low of 227. The entity count reached 11,163, covering buildings, deployables and all other world objects. The maximum memory used was 2,960 MB. What players experience as lag is low fps combined with a rising entity count.
How reliable is [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | and is it online?
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | is currently online. According to its reported uptime, the last restart was about 5 days 13 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 25 September 2026.
What is the location of [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Its NA tag places [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | in North America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 15.235.31.82:28015 is its address.
Rules & Map
What is the map on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
A procedural map of size 1,500 and seed 50000 is what [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | runs, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | rules and settings: what are they?
No gather rate appears in the name of [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |. The default cap of 8 players per group is in force. Listed as battlefield, high rates and kits: fast PvP. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Oxide. VAC: on.
Wipe Schedule
[NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams | wipe schedule: what does it show?
With irregular wipe times on [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |, no next wipe is predictable. On Thursday 5 November at 19:00 UTC the next force wipe arrives, when all Rust servers wipe. The world in play was made 5 days 15 hours.
On [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 1 players. 0 hours after the latest wipe, the crowd hit its peak. The crowd held above half the peak until the next wipe in 100% of recent wipes.
Connect
What is the process to join [NA-East] DRONE CTF | Capture the Flag | C4 Drones | 2 Teams |?
Use the F1 console: client.connect 15.235.31.82:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp75,ptrak,$r?,v2634,^i,NA,gmrust,cs167231,ts8,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp75- Max players Slot count is 75.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167231- Build Game build number: 167231.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Gameplay
^i- Battlefield High-rate PvP with kits, played fast.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Under Modded, because plugins or settings modify play.
Region
NA- North America In the server browser it appears under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.