[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe
SA 16.5.7.6:28035 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 41% of all ranked servers, top 79% in SA, and #324 of the duo servers (top 75%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 16:33 UTC, in 3d 17h. Its weekly schedule tag · low confidence
- usual gap
- 5.8 days between real wipes
- on rhythm
- 20% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 25% else halves by day 3
Coming wipes
- 3d 17hSat 17 Oct, 16:33 UTC
- 10d 17hSat 24 Oct, 16:33 UTC
- 17d 17hSat 31 Oct, 16:33 UTC
- 22d 19hThu 5 Nov, 19:00 UTCFW
- 24d 17hSat 7 Nov, 16:33 UTC
- 31d 17hSat 14 Nov, 16:33 UTC
- 38d 17hSat 21 Nov, 16:33 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 16:33 UTC 3d ago | 1 | – | running | 0 |
| Thu 1 Oct, 17:23 UTCFW 12d ago | 1 | held half | 9 days | 0 |
| Fri 25 Sep, 22:23 UTC 18d ago | 3 | halved by day 3 | 5.8 days | 0 |
| Fri 18 Sep, 22:54 UTC 25d ago | 1 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 19:21 UTC 29d ago | 1 | halved by day 2 | 4.1 days | 0 |
| Sun 13 Sep, 19:51 UTC 30d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
In South America, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is #180; across all ranked servers, #9,083 on player hours over the last seven days, in the top 41%. Within the duo group, it is #324.
Is [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe busy?
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe: 0 players now, with 300 slots available. The average player count over the last seven days is 0, with a peak of 1. In the last 48 hours, 19:00 UTC saw the highest activity, with an average of 1 players.
Tags and Filters
What is the meaning of the tags on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
The game's server browser reads these tags from [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe: gmrust (Game mode): Rust survival, standard; mp300 (Max players): Slots: 300; ts2 (Group limit): Teams can have at most 2 members; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Game build number: 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Plugin framework: Carbon; SA (South America): Server browser category: South America. Current players, queue and world creation time come from the tags and appear at the top of this page.
Which lists and filters on BestRustServers.xyz contain [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
The BestRustServers.xyz lists that include [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe are: Best duo Rust servers and Best modded Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
Server Overview
What Rust version is [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe on?
On Linux, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe runs Rust network protocol 2634 and build 167781. Your game has to match the protocol to connect; Steam takes care of updating it.
How smooth is the performance on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
Over 48 hours, it averaged 211 server fps; the lowest was 147. Buildings, deployables and the rest of the world accounted for up to 63,452 entities. The maximum memory used was 3,501 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is currently online. The uptime it reports shows a restart roughly 10 hours ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. It was first seen by BestRustServers.xyz on 13 September 2026.
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe location: where is it?
With its SA tag, [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe lists itself in South America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 16.5.7.6:28035.
Rules and Settings
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe map: which one is it?
Generated by the game, the map on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe is procedural, size 3,500, seed 1337. View it on RustMaps from this page: identical size and seed produce an identical map. Called FPS+ brasilgameservers.com on the map list.
What rules and configuration does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe have?
The name [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe carries no gather multiplier. The group limit stands at 2 players, listed as duo. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. In its own words, it is vanilla: the game unmodified: rates, kits and rules as Facepunch ships them. The server has VAC on.
Wipe Cycle
On what schedule does [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe wipe?
The prediction for [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe follows its tag, since too few wipes are on record to confirm its schedule. Saturday 17 October at 16:33 UTC is when the next wipe is due. The world in play was made 3 days 6 hours. Weekly wipes are declared in its tags.
What happens on wipe day on [BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe?
An average peak of 2 players was drawn by its recent wipes. 6 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 25% of its recent wipes. When it fell, the crowd dropped under half by day 3.
Connect
[BrasilGameServers] 2xMax2 | Solo/Duo | 10/10 Full Wipe joining: how is it done?
Use the F1 console: client.connect 16.5.7.6:28035. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://brasilgameservers.com is its website.
Server tags
Published as mp300,ptrak,$r?,v2634,^z,^y,^w,^v,SA,gmrust,cs167781,ts2
Game
gmrust- Game mode Rust survival, standard.
mp300- Max players Slots: 300.
ts2- Group limit Teams can have at most 2 members.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Game build number: 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipes happen weekly.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Plugin framework: Carbon.
Region
SA- South America Server browser category: South America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.