[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16
160.251.176.12:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers, and #405 of the trio servers (top 67%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 12:13 UTC, in 1d 1h. Every Friday at 12:13 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
Coming wipes
- 1d 1hFri 16 Oct, 12:13 UTC
- 8d 1hFri 23 Oct, 12:13 UTC
- 15d 1hFri 30 Oct, 12:13 UTC
- 21d 8hThu 5 Nov, 19:00 UTCFW
- 22d 1hFri 6 Nov, 12:13 UTC
- 29d 1hFri 13 Nov, 12:13 UTC
- 36d 1hFri 20 Nov, 12:13 UTC
- 43d 1hFri 27 Nov, 12:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 12:13 UTC 5d ago | 0 | – | running | 0 |
| Fri 2 Oct, 12:16 UTC 12d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:24 UTCFW 13d ago | 2 | – | 0.7 days | 0 |
| Fri 25 Sep, 12:16 UTC 19d ago | 0 | – | 6.3 days | 0 |
| Fri 18 Sep, 12:13 UTC 26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 sit in the rankings?
In the top 38% of all ranked servers, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 is #8,325 on player hours for the last seven days. Within the trio group, it is #405.
How many players are on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16?
0 of 50 slots are filled on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 at the moment. Averaged across the last seven days: 0 players, peaking at 2. The busiest time in the last 48 hours was 02:00 UTC, when the average player count was 1.
Server Tags
What is the meaning of the tags on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16?
The game's server browser reads these tags from [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16: gmrust (Game mode): Rust survival, standard; mp50 (Max players): The server has 50 slots; ts3 (Group limit): 3 is the largest team allowed; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Game build number: 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. Current players, queue and world creation time come from the tags and appear at the top of this page.
Where does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 are: Rust servers with 2x gather rate, Best modded Rust servers and Trio servers (group limit 3). It appears under these filters on the server list: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server Information
What Rust version is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 on?
On Linux, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 runs Rust network protocol 2634 and build 167781. Steam updates your game automatically, but it needs to match the protocol to join.
Is the performance on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 smooth?
Its average server fps over the last 48 hours was 120, with a low of 117. It held up to 48,170 entities: everything from buildings to deployables in the world. Memory use peaked at 2,300 MB. Players feel lag when fps is low and entity count climbs.
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 uptime and reliability: what are they?
At the moment, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 is up. The uptime it reports shows a restart roughly 46 hours ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
Where can [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 be found?
Without a region tag, [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16's name points to Asia. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 160.251.176.12:28015 is its address.
Rules and Settings
What is the map on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16?
On [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16, the map is procedural, size 3,000 with seed 472690420, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 rules and settings: what are they?
By its name, the gather rate is 2x on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16. Listed group: trio, capped at 3 players. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Oxide plugins are used. The server has VAC on.
Wipe Information
On what schedule does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 wipe?
Wipes on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16 run every Friday at 12:13 UTC. On Friday 16 October at 12:13 UTC the next wipe is due. The current world has been running since 5 days 22 hours. The tags state a weekly wipe cycle.
On [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16, what occurs on wipe day?
The average busiest point of its recent wipes was 1 players. 0 hours after the latest wipe, the crowd hit its peak.
Connect
How can I connect to [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/16?
To connect, type client.connect 160.251.176.12:28015 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://nvrin.com/rust/.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,gmrust,cs167781,ts3,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp50- Max players The server has 50 slots.
ts3- Group limit 3 is the largest team allowed.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Game build number: 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.