[US] Vanguard City | 2x Trio | Monthly | No Gun Kits
162.220.12.2:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, and #510 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 10h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Over the last seven days, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits ranks #15,966 in player hours, which is in the top 72% of ranked servers. In the trio category, its position is #510.
How many players are on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits: 0 players now, with 200 slots available. The average player count over the last seven days is 0.
Tags and Filters
What is the meaning of the tags on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
For [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp200 (Max players): Slot count is 200; ts3 (Group limit): Teams can have at most 3 members; v2633 (Protocol): Game protocol 2633; the same version is required to join; cs164530 (Build): Build 164530; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^m (Monthly): Wipe cycle: monthly, with the force wipe; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Under Modded, because plugins or settings modify play. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Which lists and filters on BestRustServers.xyz contain [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
These BestRustServers.xyz lists include [US] Vanguard City | 2x Trio | Monthly | No Gun Kits: Rust servers with 2x gather rate, Best modded Rust servers, Trio servers (group limit 3) and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Server Information
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits Rust version: which one?
The combination is Rust network protocol 2633 and build 164530 on Linux for [US] Vanguard City | 2x Trio | Monthly | No Gun Kits. Your game has to match the protocol to connect; Steam takes care of updating it.
How smooth is the performance on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits?
Over 48 hours, it averaged 212 server fps; the lowest was 8. It held up to 95,417 entities: everything from buildings to deployables in the world. Memory use peaked at 4,067 MB. Players feel lag when fps is low and entity count climbs.
How reliable is [US] Vanguard City | 2x Trio | Monthly | No Gun Kits and is it online?
At the moment, [US] Vanguard City | 2x Trio | Monthly | No Gun Kits is up. The uptime it reports shows a restart roughly 53 minutes ago. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. On 20 September 2026, BestRustServers.xyz saw it for the first time.
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits location: where is it?
No region tag is published by [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, but its name points to North America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 162.220.12.2:28015 is its address.
Rules and Settings
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits map: which one is it?
On [US] Vanguard City | 2x Trio | Monthly | No Gun Kits, the map is procedural, size 4,000 with seed 202609, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
What rules and configuration does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits have?
By its name, the gather rate is 2x on [US] Vanguard City | 2x Trio | Monthly | No Gun Kits. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. The Modded section of the browser holds it: plugins or settings apply. Oxide plugins are used. The server has VAC on.
Wipe Schedule
When does [US] Vanguard City | 2x Trio | Monthly | No Gun Kits wipe?
An estimate from the force wipe gives [US] Vanguard City | 2x Trio | Monthly | No Gun Kits's next wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. The world in play was made 23 days 9 hours. The tags declare wipes once a month.
How to Join
[US] Vanguard City | 2x Trio | Monthly | No Gun Kits joining: how is it done?
To connect, type client.connect 162.220.12.2:28015 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. https://vanguardcityrp.com/ is its website.
Server tags
Published as mp200,ptrak,$r?,v2633,^m,gmrust,cs164530,ts3,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp200- Max players Slot count is 200.
ts3- Group limit Teams can have at most 3 members.
v2633- Protocol Game protocol 2633; the same version is required to join.
cs164530- Build Build 164530.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^m- Monthly Wipe cycle: monthly, with the force wipe.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Under Modded, because plugins or settings modify play.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.