[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]
EU 178.208.177.108:28015 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 12:59 UTC, in 1d 23h. Every Monday at 12:58 and every Friday at 12:59 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 173 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 1d 23hFri 16 Oct, 12:59 UTC
- 4d 23hMon 19 Oct, 12:58 UTC
- 8d 23hFri 23 Oct, 12:59 UTC
- 11d 23hMon 26 Oct, 12:58 UTC
- 15d 23hFri 30 Oct, 12:59 UTC
- 18d 23hMon 2 Nov, 12:58 UTC
- 22d 5hThu 5 Nov, 19:00 UTCFW
- 22d 23hFri 6 Nov, 12:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 198, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 12:58 UTC 2d ago | – | – | running | 59 |
| Fri 9 Oct, 12:59 UTC 5d ago | 198 | held half | 3 days | 57 |
| Mon 5 Oct, 12:58 UTC 9d ago | 158 | held half | 4 days | 38 |
| Fri 2 Oct, 12:58 UTC 12d ago | 163 | held half | 3 days | 53 |
| Thu 1 Oct, 17:41 UTCFW 12d ago | 150 | – | 0.8 days | 53 |
| Mon 28 Sep, 12:59 UTC 16d ago | 126 | held half | 3.2 days | 36 |
| Fri 25 Sep, 12:59 UTC 19d ago | 183 | held half | 3 days | 32 |
| Mon 21 Sep, 12:59 UTC 23d ago | 124 | held half | 4 days | 52 |
| Fri 18 Sep, 12:58 UTC 26d ago | 171 | held half | 3 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
In Europe, [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] is #118; across all ranked servers, #249 on player hours over the last seven days, in the top 1%.
Is [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] busy?
The current player count for [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] is 69, out of 150 slots. The seven-day average player count stands at 75, and the highest point was 198. The busiest time in the last 48 hours was 18:00 UTC, when the average player count was 180.
Tags & Lists
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] tags: what do they indicate?
For [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop], the game's server browser reads the following tags: gmrust (Game mode): Standard survival gameplay; mp150 (Max players): The server has 150 slots; ts8 (Group limit): The game default is 8 per team; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167584 (Build): Game build number: 167584; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^b (Biweekly): Two-week wipe cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Under Modded, because plugins or settings modify play; EU (Europe): The server browser lists it under Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
Who operates [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
29 other servers we track also publish a hollowservers.co hostname, as does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop], so the same operator most likely runs them.
Where does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]: 10x Rust servers, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 50; Average players: 50+ on average.
Server Details
What Rust version is [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] on?
Rust network protocol 2634 and build 167584 on Windows is what [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] uses. Joining requires the same protocol; Steam updates your game for you.
How smooth is the performance on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
Its average server fps over the last 48 hours was 30, with a low of 29. It held up to 222,765 entities: everything from buildings to deployables in the world. Memory use peaked at 7,310 MB. A climbing entity count and low fps are felt by players as lag.
How reliable is [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] and is it online?
At the moment, [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] is up. The uptime it reports shows a restart roughly 47 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. The first time BestRustServers.xyz saw it was on 18 September 2026.
Where can [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] be found?
Its EU tag places [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 178.208.177.108:28015.
Rules & Map
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] map: which one is it?
A procedural map of size 3,800 and seed 1337 is what [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. Map: Wiped - 2 Days ago.
What rules and configuration does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] have?
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] carries its gather rate in its name: 10x. No group limit is stated; the game's default of 8 players applies. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. The Modded section of the browser holds it: plugins or settings apply. Oxide plugins are used. VAC: on.
Wipe Schedule
On what schedule does [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] wipe?
[EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop] follows a wipe rhythm of every Monday at 12:58 and every Friday at 12:59 UTC. Friday 16 October at 12:59 UTC is when the next wipe is due. The world in play was made 2 days. The tags list a wipe every two weeks.
What happens on wipe day on [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
Across its recent wipes, the busiest point averaged 173 players. 27 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 100% of its recent wipes.
How to Join
What is the process to join [EU] HollowServers.co 10x No BPs [Loot++|Events|MyMini|Shop]?
Use the F1 console: client.connect 178.208.177.108:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting. You can find its website at https://hollowservers.co.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,EU,gmrust,cs167584,ts8,^o^z
Game
gmrust- Game mode Standard survival gameplay.
mp150- Max players The server has 150 slots.
ts8- Group limit The game default is 8 per team.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167584- Build Game build number: 167584.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^b- Biweekly Two-week wipe cycle.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Under Modded, because plugins or settings modify play.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.