[RU]RUSTORY-1 Monthly|Vanilla
185.16.138.123:28015 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 60% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 21d 17h. The force wipe · high confidence
- wipe-day peak
- 1 players, last three wipes
Coming wipes
- 21d 17hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 19:31 UTC 9d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
[RU]RUSTORY-1 Monthly|Vanilla ranking: what position does it hold?
Rank #13,326 over the last seven days in player hours: [RU]RUSTORY-1 Monthly|Vanilla, inside the top 60% of ranked servers.
How many players are on [RU]RUSTORY-1 Monthly|Vanilla?
[RU]RUSTORY-1 Monthly|Vanilla is not online at the moment; its last appearance was 5 days 6 hours ago. The seven-day average player count stands at 0, and the highest point was 1.
Tags and Filters
[RU]RUSTORY-1 Monthly|Vanilla tags: what do they indicate?
Read by the game's server browser, the tags [RU]RUSTORY-1 Monthly|Vanilla publishes are: gmvanilla (Game mode): Vanilla survival gameplay; mp50 (Max players): Slot count is 50; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167398 (Build): Game build number: 167398; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^m (Monthly): This server wipes once a month on the force wipe; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does [RU]RUSTORY-1 Monthly|Vanilla appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include [RU]RUSTORY-1 Monthly|Vanilla are: Rust servers in Europe, Rust community servers, ranked and Vanilla-tagged Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server Details
What Rust version is [RU]RUSTORY-1 Monthly|Vanilla on?
On Windows, [RU]RUSTORY-1 Monthly|Vanilla runs Rust network protocol 2634 and build 167398. Your game has to match the protocol to connect; Steam takes care of updating it.
What is the uptime and reliability of [RU]RUSTORY-1 Monthly|Vanilla?
Offline now for [RU]RUSTORY-1 Monthly|Vanilla, last seen 5 days 6 hours ago. Over the past 7 full days, it was online 3 of 168 hours, 2% of the time. The first time BestRustServers.xyz saw it was on 5 October 2026.
[RU]RUSTORY-1 Monthly|Vanilla location: where is it?
Its name points to Europe, though [RU]RUSTORY-1 Monthly|Vanilla publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 185.16.138.123:28015.
Rules & Map
Which map is used on [RU]RUSTORY-1 Monthly|Vanilla?
Procedural map: that is what [RU]RUSTORY-1 Monthly|Vanilla runs, and it is generated by the game.
[RU]RUSTORY-1 Monthly|Vanilla rules and settings: what are they?
No gather rate appears in the name of [RU]RUSTORY-1 Monthly|Vanilla. No group limit is stated; the game's default of 8 players applies. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. Community is its browser category. Vanilla is the label it uses: the game unmodified: rates, kits and rules as Facepunch ships them. VAC: off.
Wipe Cycle
On what schedule does [RU]RUSTORY-1 Monthly|Vanilla wipe?
[RU]RUSTORY-1 Monthly|Vanilla wipes at the monthly force wipe only. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. The world in play was made 9 days 6 hours. Its tags give a wipe schedule of one month.
What happens on wipe day on [RU]RUSTORY-1 Monthly|Vanilla?
Across its recent wipes, the busiest point averaged 1 players. 0 hours after the latest wipe, the crowd hit its peak.
Connect
What is the process to join [RU]RUSTORY-1 Monthly|Vanilla?
To connect, type client.connect 185.16.138.123:28015 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you.
Server tags
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8
Game
gmvanilla- Game mode Vanilla survival gameplay.
mp50- Max players Slot count is 50.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167398- Build Game build number: 167398.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^m- Monthly This server wipes once a month on the force wipe.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.