[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8
NA 192.154.106.66:28025 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 20:59 UTC 8h ago | – | – | – | 1 |
| Sat 10 Oct, 23:49 UTC 3d ago | – | – | – | 1 |
| Sat 10 Oct, 20:58 UTC 3d ago | – | – | – | 0 |
| Sat 10 Oct, 20:54 UTC 3d ago | – | – | – | 0 |
| Sat 10 Oct, 20:49 UTC 3d ago | – | – | – | 0 |
| Sat 10 Oct, 20:12 UTC 3d ago | – | – | – | 0 |
| Sat 10 Oct, 19:33 UTC 3d ago | – | – | – | 0 |
| Fri 9 Oct, 20:26 UTC 4d ago | – | – | – | 0 |
Similar servers
Quick answers
Player Numbers
Where does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 sit in the rankings?
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 ranks #555 in North America and #3,164 overall on player hours over the last seven days, in the top 14% of ranked servers.
Is [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 busy?
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8: 0 players now, with 250 slots available. Averaged across the last seven days: 1 players, peaking at 7. In the last 48 hours, 05:00 UTC saw the highest activity, with an average of 5 players.
Tags and Filters
What is the meaning of the tags on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
The game's server browser reads these tags from [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8: gmvanilla (Game mode): Survival in vanilla mode; mp250 (Max players): Slots: 250; ts8 (Group limit): The game default is 8 per team; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Game build number: 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): Server browser category: North America. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8: Best 5x Rust servers, Best modded Rust servers and North American Rust servers. On the server list, the filters that bring it up are: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x.
Server Information
What Rust version is [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 on?
Rust network protocol 2634 and build 167781 on Linux is what [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 uses. Steam updates your game automatically, but it needs to match the protocol to join.
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 performance: is it smooth?
Over 48 hours, it averaged 59 server fps; the lowest was 50. Buildings, deployables and the rest of the world accounted for up to 120,862 entities. At its highest, memory usage was 4,036 MB. What players experience as lag is low fps combined with a rising entity count.
How reliable is [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 and is it online?
At the moment, [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 is up. According to its reported uptime, the last restart was about 7 hours ago. It was up 97% of the time over the last 5 full days, 116 of 120 hours. The first time BestRustServers.xyz saw it was on 8 October 2026.
What is the location of [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
With its NA tag, [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 lists itself in North America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 192.154.106.66:28025 is its address.
Settings & Map
Which map is used on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8?
On [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8, the map is procedural, size 3,900 with seed 1266547526, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it. Called Custom Map on the map list.
What rules and configuration does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 have?
By its name, the gather rate is 5x on [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8. No group limit is stated; the game's default of 8 players applies. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. The Modded section of the browser holds it: plugins or settings apply. Plugins in use: Carbon. VAC: on.
Wipe Information
When does [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 wipe?
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 keeps no wipe schedule because it replaces the world every few hours; a reset of that kind does not count as a wipe.
Join Server
[US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 joining: how is it done?
Use the F1 console: client.connect 192.154.106.66:28025. Launch Rust on this page does the same by opening Rust through Steam and connecting. You can find its website at https://tetherrust.com.
Server tags
Published as mp250,ptrak,$r?,v2634,^z,^y,^w,NA,gmvanilla,cs167781,ts8
Game
gmvanilla- Game mode Survival in vanilla mode.
mp250- Max players Slots: 250.
ts8- Group limit The game default is 8 per team.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Game build number: 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^z- Modded Plugins or settings alter the game, so it appears under Modded.
^y- Carbon Carbon provides the plugin framework here.
Region
NA- North America Server browser category: North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.