[US] Upsurge Main | 3x Vanilla | 10/9
NA · us1 194.46.57.40:28010 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.8% of all ranked servers, top 2% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 13 October, 20:57 UTC, in 2h. Every Tuesday at 20:57 and every Friday at 20:58 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 418 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 2hTue 13 Oct, 20:57 UTC
- 3d 2hFri 16 Oct, 20:58 UTC
- 7d 2hTue 20 Oct, 20:57 UTC
- 10d 2hFri 23 Oct, 20:58 UTC
- 14d 2hTue 27 Oct, 20:57 UTC
- 17d 2hFri 30 Oct, 20:58 UTC
- 21d 2hTue 3 Nov, 20:57 UTC
- 23d 0hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 446, 6 hours in, with 39 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 20:58 UTC 3d ago | 446 +39 queue | – | running | 24 |
| Tue 6 Oct, 20:57 UTC 6d ago | 464 +11 queue | halved by day 1 | 3 days | 31 |
| Fri 2 Oct, 20:57 UTC 10d ago | 345 +8 queue | halved by day 2 | 4 days | 25 |
| Tue 29 Sep, 20:59 UTC 13d ago | 483 +58 queue | halved by day 1 | 3 days | 82 |
| Fri 25 Sep, 20:59 UTC 17d ago | 401 +11 queue | halved by day 2 | 4 days | 41 |
| Tue 22 Sep, 20:59 UTC 20d ago | 475 +45 queue | halved by day 1 | 3 days | 53 |
| Fri 18 Sep, 20:58 UTC 24d ago | 474 +48 queue | halved by day 1 | 4 days | 2 |
| Tue 15 Sep, 20:59 UTC 27d ago | 495 +112 queue | halved by day 1 | 3 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does [US] Upsurge Main | 3x Vanilla | 10/9 sit in the rankings?
Player hours over the last seven days place [US] Upsurge Main | 3x Vanilla | 10/9 at #43 in North America, and at #174 in the top 0.8% of ranked servers.
What is the player count on [US] Upsurge Main | 3x Vanilla | 10/9?
9 of 100 slots are filled on [US] Upsurge Main | 3x Vanilla | 10/9 at the moment. Averaged across the last seven days: 97 players, peaking at 464. Over the last 48 hours, the peak hour was 20:00 UTC, averaging 126 players.
Tags & Lists
What is the meaning of the tags on [US] Upsurge Main | 3x Vanilla | 10/9?
For [US] Upsurge Main | 3x Vanilla | 10/9, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp100 (Max players): The server has 100 slots; ts12 (Group limit): Teams can have at most 12 members; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167584 (Build): Running build 167584; ptrak (Networking): RakNet is the network layer in use; $rus1 (Region code): us1 is the server's region code; ^w (Weekly): A wipe each week; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Uses Carbon for plugins; NA (North America): In the server browser it appears under North America. Current players, queue and world creation time come from the tags and appear at the top of this page.
Who operates [US] Upsurge Main | 3x Vanilla | 10/9?
Most likely the same operator runs [US] Upsurge Main | 3x Vanilla | 10/9 and 1 other server we track: all publish a upsurgerust.com hostname.
[US] Upsurge Main | 3x Vanilla | 10/9 in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include [US] Upsurge Main | 3x Vanilla | 10/9 are: 3x Rust servers by live players, Best modded Rust servers and North American Rust servers. These filters on the server list display it: Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Average players: 50+ on average.
Server Details
What Rust version is [US] Upsurge Main | 3x Vanilla | 10/9 on?
The combination is Rust network protocol 2634 and build 167584 on Linux for [US] Upsurge Main | 3x Vanilla | 10/9. Steam updates your game automatically, but it needs to match the protocol to join.
[US] Upsurge Main | 3x Vanilla | 10/9 performance: is it smooth?
Its average server fps over the last 48 hours was 30, with a low of 30. Buildings, deployables and the rest of the world accounted for up to 314,586 entities. At its highest, memory usage was 8,571 MB. A climbing entity count and low fps are felt by players as lag.
How reliable is [US] Upsurge Main | 3x Vanilla | 10/9 and is it online?
At the moment, [US] Upsurge Main | 3x Vanilla | 10/9 is up. According to its reported uptime, the last restart was about 6 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
What is the location of [US] Upsurge Main | 3x Vanilla | 10/9?
With its NA tag, [US] Upsurge Main | 3x Vanilla | 10/9 lists itself in North America; its region code is us1. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 194.46.57.40:28010.
Rules & Map
[US] Upsurge Main | 3x Vanilla | 10/9 map: which one is it?
Generated by the game, the map on [US] Upsurge Main | 3x Vanilla | 10/9 is procedural, size 3,950, seed 594206679. The map can be viewed on RustMaps from this page, since size and seed fix it. The map is named Custom Map.
[US] Upsurge Main | 3x Vanilla | 10/9 rules and settings: what are they?
[US] Upsurge Main | 3x Vanilla | 10/9 carries its gather rate in its name: 3x. Up to 12 players per group. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Carbon. Vanilla is the label it uses: the game unmodified: rates, kits and rules as Facepunch ships them. The server has VAC on.
Wipe Cycle
On what schedule does [US] Upsurge Main | 3x Vanilla | 10/9 wipe?
The wipe rhythm of [US] Upsurge Main | 3x Vanilla | 10/9 is every Tuesday at 20:57 and every Friday at 20:58 UTC. Tuesday 13 October at 20:57 UTC is when the next wipe is due. Its world dates from 3 days 21 hours. Its tags list a wipe schedule of one week.
What happens on wipe day on [US] Upsurge Main | 3x Vanilla | 10/9?
Across its recent wipes, the busiest point averaged 418 players. At 6 hours after the latest wipe, the crowd peaked and 39 more waited in the queue. The crowd held above half the peak until the next wipe in 0% of recent wipes. In the wipes where it did not hold, half the peak was lost by day 1.
Join Server
How can I connect to [US] Upsurge Main | 3x Vanilla | 10/9?
Enter client.connect 194.46.57.40:28010 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://upsurgerust.com/store is its website.
Server tags
Published as mp100,ptrak,$rus1,v2634,^z,^y,^w,^v,NA,gmrust,cs167584,ts12
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players The server has 100 slots.
ts12- Group limit Teams can have at most 12 members.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167584- Build Running build 167584.
ptrak- Networking RakNet is the network layer in use.
$rus1- Region code us1 is the server's region code.
Wipe schedule
^w- Weekly A wipe each week.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Uses Carbon for plugins.
Region
NA- North America In the server browser it appears under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.