ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09
194.46.57.83:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 2% of all ranked servers, and #50 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 13 October, 18:59 UTC due. Every Tuesday at 18:59 and every Friday at 18:58 UTC · high confidence
- usual gap
- 3.5 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 113 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- dueTue 13 Oct, 18:59 UTC
- 2d 23hFri 16 Oct, 18:58 UTC
- 6d 23hTue 20 Oct, 18:59 UTC
- 9d 23hFri 23 Oct, 18:58 UTC
- 13d 23hTue 27 Oct, 18:59 UTC
- 16d 23hFri 30 Oct, 18:58 UTC
- 20d 23hTue 3 Nov, 18:59 UTC
- 22d 23hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 135, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 18:58 UTC 4d ago | 135 | – | running | 25 |
| Tue 6 Oct, 18:59 UTC 7d ago | 91 +1 queue | halved by day 2 | 3 days | 26 |
| Fri 2 Oct, 18:58 UTC 11d ago | 114 | halved by day 2 | 4 days | 25 |
| Thu 1 Oct, 17:59 UTCFW 12d ago | 114 | – | 1 days | 24 |
| Tue 29 Sep, 18:59 UTC 14d ago | 116 +1 queue | – | 2 days | 20 |
| Fri 25 Sep, 18:58 UTC 18d ago | 133 +1 queue | halved by day 3 | 4 days | 26 |
| Tue 22 Sep, 18:59 UTC 21d ago | 104 +1 queue | halved by day 1 | 3 days | 23 |
| Fri 18 Sep, 18:58 UTC 25d ago | 145 +1 queue | halved by day 3 | 4 days | 9 |
| Tue 15 Sep, 18:59 UTC 28d ago | 125 | halved by day 1 | 3 days | 19 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
What is the rank of ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
Over the last seven days, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 ranks #503 in player hours, which is in the top 2% of ranked servers. Within the trio group, it is #50.
Is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 busy?
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09: 21 players now, with 50 slots available. Averaged across the last seven days: 42 players, peaking at 135. The busiest time in the last 48 hours was 20:00 UTC, when the average player count was 61.
Tags & Lists
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 tags: what do they indicate?
The game's server browser reads these tags from ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09: gmrust (Game mode): Rust survival, standard; mp50 (Max players): Slot count is 50; ts3 (Group limit): Teams can have at most 3 members; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167398 (Build): Build 167398; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code missing; ^w (Weekly): Wipes happen weekly; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Under Modded, because plugins or settings modify play; rustmaps (Custom tag): Set by the owner or a plugin, not a standard Rust tag. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 operator: who is it?
Most likely the same operator runs ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 and 1 other server we track: all publish a projectnova.gg hostname.
Where does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 are: 3x Rust servers by live players, Best modded Rust servers and Trio servers (group limit 3). These filters on the server list display it: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x; Players now: At least 10; Average players: 25+ on average.
Server Information
What Rust version is ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 on?
The combination is Rust network protocol 2634 and build 167398 on Windows for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09. Steam updates your game automatically, but it needs to match the protocol to join.
Is the performance on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 smooth?
For the past 48 hours, server fps averaged 60, never dropping below 59. It held up to 84,288 entities: everything from buildings to deployables in the world. At its highest, memory usage was 5,712 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
At the moment, ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is up. About 3 days 22 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. On 13 September 2026, BestRustServers.xyz saw it for the first time.
ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 location: where is it?
No region is published by ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 194.46.57.83:28015 is its address.
Settings & Map
Which map is used on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
Custom map, size 2,300: that is what ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 runs. Its map file is published, so you can download it from this page.
What are the settings and rules for ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
3x gather: that is the rate ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 states in its name. The group limit stands at 3 players, listed as trio. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. The Modded section of the browser holds it: plugins or settings apply. Plugin count: Oxide. The server has VAC on.
Wipe Information
When does ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 wipe?
The wipe rhythm of ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09 is every Tuesday at 18:59 and every Friday at 18:58 UTC. On Tuesday 13 October at 18:59 UTC the next wipe is due. Its world dates from 4 days. The tags state a weekly wipe cycle.
What happens on wipe day on ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
The average busiest point of its recent wipes was 113 players. 7 hours into the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 0% of its recent wipes. By day 2 the crowd had fallen below half in the wipes that did not hold.
How to Join
How can I connect to ProjectNova.gg Mars|3X|Solo/Duo/Trio|X3 JUST WIPED 10/09?
To connect, type client.connect 194.46.57.83:28015 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://vip.projectnova.gg.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,gmrust,cs167398,ts3,^o^z,rustmaps
Game
gmrust- Game mode Rust survival, standard.
mp50- Max players Slot count is 50.
ts3- Group limit Teams can have at most 3 members.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167398- Build Build 167398.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipes happen weekly.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Under Modded, because plugins or settings modify play.
Other
rustmaps- Custom tag Set by the owner or a plugin, not a standard Rust tag.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.