Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09
EU · uk1 195.60.166.73:28025 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 25% of all ranked servers, top 58% in EU, and #354 of the quad servers (top 41%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 10:57 UTC, in 2d 11h. Its biweekly schedule tag · low confidence
- usual gap
- 4 days between real wipes
- wipe-day peak
- 382 players, last three wipes
- crowd held
- 0% else halves by day 1
Coming wipes
- 2d 11hFri 16 Oct, 10:57 UTC
- 16d 11hFri 30 Oct, 10:57 UTC
- 22d 19hThu 5 Nov, 19:00 UTCFW
- 30d 11hFri 13 Nov, 10:57 UTC
- 44d 11hFri 27 Nov, 10:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 376, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 10:57 UTC 25d ago | 376 | – | running | 20 |
| Mon 14 Sep, 10:58 UTC 29d ago | 387 | halved by day 1 | 4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 ranks #1,759 in Europe and #5,778 overall on player hours over the last seven days, in the top 25% of ranked servers. In the quad category, its position is #354.
Is Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 busy?
The server Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 is currently offline; it was last seen 21 days 5 hours ago.
Tags & Lists
Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 tags: what do they indicate?
Read by the game's server browser, the tags Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 publishes are: gmrust (Game mode): Standard survival gameplay; mp100 (Max players): Slot count is 100; ts4 (Group limit): Teams can have at most 4 members; v2633 (Protocol): Protocol 2633: join only if your game matches this version; cs164530 (Build): Game build number: 164530; ptrak (Networking): RakNet is the network layer in use; $ruk1 (Region code): Region code: uk1; ^b (Biweekly): Two-week wipe cycle; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): In the server browser it appears under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Who is the operator of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
Most likely run by the same operator: Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 and 7 other servers we track, all of which publish a repulsion.co.uk hostname.
Which lists and filters on BestRustServers.xyz contain Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
These BestRustServers.xyz lists include Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09: Rust servers in Europe, Rust community servers, ranked and Vanilla-tagged Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Players now: At least 10.
Server Information
Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 Rust version: which one?
The combination is Rust network protocol 2633 and build 164530 on Linux for Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09. Your game has to match the protocol to connect; Steam takes care of updating it.
What is the uptime and reliability of Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
Last seen 21 days 5 hours ago, Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 is currently offline. Over the past 7 full days, it was online 0 of 168 hours, 0% of the time. It was first seen by BestRustServers.xyz on 13 September 2026.
Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 location: where is it?
With its EU tag, Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 lists itself in Europe; its region code is uk1. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 195.60.166.73:28025 is its address.
Rules & Map
Which map is used on Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
On Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09, the map is procedural, size 3,500 with seed 33421, generated by the game. On RustMaps, from this page, the same size and seed show the same map. Called Repulsion Generation on the map list.
Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 rules and settings: what are they?
The name Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 carries no gather multiplier. Listed group: quad, capped at 4 players. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Under Community in the server browser, it is a community server. Oxide plugins are used. In its own words, it is vanilla: no changed rates, kits or rules—the game as shipped. VAC protection is on.
Wipe Cycle
When does Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 wipe?
Its tag supplies the prediction for Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09, because too few wipes are on record to confirm the schedule. Due next is a wipe on Friday 16 October at 10:57 UTC. The world in play was made 25 days 12 hours. The tags list a wipe every two weeks.
What happens on wipe day on Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09?
The average busiest point of its recent wipes was 382 players. 9 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. When it fell, the crowd dropped under half by day 1.
Connect
Repulsion - Solo/Duo/Trio/Quad | FULLWIPE 18/09 18.09 joining: how is it done?
Enter client.connect 195.60.166.73:28025 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. You can find its website at https://www.repulsion.co.uk/.
Server tags
Published as mp100,ptrak,$ruk1,v2633,^b,^v,EU,gmrust,cs164530,ts4,^o
Game
gmrust- Game mode Standard survival gameplay.
mp100- Max players Slot count is 100.
ts4- Group limit Teams can have at most 4 members.
v2633- Protocol Protocol 2633: join only if your game matches this version.
cs164530- Build Game build number: 164530.
ptrak- Networking RakNet is the network layer in use.
$ruk1- Region code Region code: uk1.
Wipe schedule
^b- Biweekly Two-week wipe cycle.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.