[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W
NA 31.56.20.102:28015 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 83% in NA, and #510 of the trio servers (top 85%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:35 UTC, in 1d 7h. Every Thursday at 18:35 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
Coming wipes
- 1d 7hThu 15 Oct, 18:35 UTC
- 8d 7hThu 22 Oct, 18:35 UTC
- 15d 7hThu 29 Oct, 18:35 UTC
- 22d 7hThu 5 Nov, 19:00 UTCFW
- 29d 7hThu 12 Nov, 18:35 UTC
- 36d 7hThu 19 Nov, 18:35 UTC
- 43d 7hThu 26 Nov, 18:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 18:35 UTC 5d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:35 UTCFW 12d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:35 UTC 19d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:35 UTC 26d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W ranking: what position does it hold?
In North America, [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is #1,543; across all ranked servers, #15,948 on player hours over the last seven days, in the top 72%. Within the trio group, it is #510.
How many players are on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
The server [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is currently offline; it was last seen 5 days 14 hours ago. The average player count over the last seven days is 0.
Server Tags
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W tags: what do they indicate?
For [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp100 (Max players): Slots: 100; ts3 (Group limit): Team size is capped at 3; v2632 (Protocol): Your game must be on protocol 2632 to connect; cs160450 (Build): Game build number: 160450; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code missing; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Carbon provides the plugin framework here; NA (North America): The server browser lists it under North America. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W are: Rust servers with 2x gather rate, Best modded Rust servers, Trio servers (group limit 3) and North American Rust servers. These filters on the server list display it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server Overview
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W Rust version: which one?
Rust network protocol 2632 and build 160450 on Windows is what [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W uses. Your game has to match the protocol to connect; Steam takes care of updating it.
How reliable is [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W and is it online?
Offline now for [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W, last seen 5 days 14 hours ago. It was up 27% of the time over the last 7 full days, 45 of 168 hours. The first time BestRustServers.xyz saw it was on 13 September 2026.
Where can [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W be found?
Its NA tag places [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W in North America. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 31.56.20.102:28015.
Rules and Settings
What is the map on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
On [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W, the map is procedural, size 3,500 with seed 632248558, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
What are the settings and rules for [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
By its name, the gather rate is 2x on [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. The Modded section of the browser holds it: plugins or settings apply. Carbon plugins are used. VAC: on.
Wipe Schedule
[US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W wipe schedule: what does it show?
The wipe rhythm of [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W is every Thursday at 18:35 UTC. Due next is a wipe on Thursday 15 October at 18:35 UTC. Its world dates from 5 days 16 hours. Weekly wipes are declared in its tags.
On [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 0 players. 0 hours into the latest wipe, the crowd reached its peak.
Connect
How can I connect to [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W?
Use the F1 console: client.connect 31.56.20.102:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://playsecondshift.com is its website.
Server tags
Published as mp100,ptrak,$r?,v2632,^z,^y,^w,NA,gmrust,cs160450,ts3
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players Slots: 100.
ts3- Group limit Team size is capped at 3.
v2632- Protocol Your game must be on protocol 2632 to connect.
cs160450- Build Game build number: 160450.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Carbon provides the plugin framework here.
Region
NA- North America The server browser lists it under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.