[RU] RadioWave | Solo/Duo | x2 | Weekly
37.18.21.226:28015 checked 11h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 50% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 10:06 UTC 14h ago | – | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
[RU] RadioWave | Solo/Duo | x2 | Weekly ranking: what position does it hold?
Over the last seven days, [RU] RadioWave | Solo/Duo | x2 | Weekly ranks #11,136 in player hours, which is in the top 50% of ranked servers.
Is [RU] RadioWave | Solo/Duo | x2 | Weekly busy?
[RU] RadioWave | Solo/Duo | x2 | Weekly is not online at the moment; its last appearance was 11 hours ago. The average player count over the last seven days is 1, with a peak of 1. The busiest time in the last 48 hours was 13:00 UTC, when the average player count was 1.
Tags and Filters
[RU] RadioWave | Solo/Duo | x2 | Weekly tags: what do they indicate?
The game's server browser reads these tags from [RU] RadioWave | Solo/Duo | x2 | Weekly: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Slot count is 100; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167781 (Build): Build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. Current players, queue and world creation time come from the tags and appear at the top of this page.
Which lists and filters on BestRustServers.xyz contain [RU] RadioWave | Solo/Duo | x2 | Weekly?
The BestRustServers.xyz lists that include [RU] RadioWave | Solo/Duo | x2 | Weekly are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 2x.
Server Information
What Rust version is [RU] RadioWave | Solo/Duo | x2 | Weekly on?
The combination is Rust network protocol 2634 and build 167781 on Windows for [RU] RadioWave | Solo/Duo | x2 | Weekly. Your game has to match the protocol to connect; Steam takes care of updating it.
[RU] RadioWave | Solo/Duo | x2 | Weekly performance: is it smooth?
Over 48 hours, it averaged 240 server fps; the lowest was 240. The entity count reached 41,535, covering buildings, deployables and all other world objects. At its highest, memory usage was 1,093 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of [RU] RadioWave | Solo/Duo | x2 | Weekly?
Last seen 11 hours ago, [RU] RadioWave | Solo/Duo | x2 | Weekly is currently offline. According to its reported uptime, the last restart was about 42 minutes ago. It was first seen by BestRustServers.xyz on 14 October 2026.
What is the location of [RU] RadioWave | Solo/Duo | x2 | Weekly?
Its name points to Europe, though [RU] RadioWave | Solo/Duo | x2 | Weekly publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 37.18.21.226:28015.
Rules & Map
Which map is used on [RU] RadioWave | Solo/Duo | x2 | Weekly?
On [RU] RadioWave | Solo/Duo | x2 | Weekly, the map is procedural, size 3,000 with seed 1234, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it.
What are the settings and rules for [RU] RadioWave | Solo/Duo | x2 | Weekly?
2x gather: that is the rate [RU] RadioWave | Solo/Duo | x2 | Weekly states in its name. The default cap of 8 players per group is in force. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. The Modded section of the browser holds it: plugins or settings apply. Plugin count: Oxide. VAC: on.
Wipe Cycle
On what schedule does [RU] RadioWave | Solo/Duo | x2 | Weekly wipe?
The record holds too few wipes for [RU] RadioWave | Solo/Duo | x2 | Weekly to show a rhythm. A force wipe, next on Thursday 5 November at 19:00 UTC, takes every Rust server with it. Its world dates from 12 hours.
Connect
How can I connect to [RU] RadioWave | Solo/Duo | x2 | Weekly?
Enter client.connect 37.18.21.226:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://chastota913.ru/ is its website.
Server tags
Published as mp100,ptrak,$r?,v2634,gmrust,cs167781,ts8,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp100- Max players Slot count is 100.
ts8- Group limit Default team size: 8.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167781- Build Build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.