[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20
SA 45.235.98.249:27235 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 26% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 20 October, 19:17 UTC, in 5d 16h. Every Tuesday at 19:17 and every other Friday at 19:17 UTC · high confidence
- usual gap
- 4.7 days between real wipes
- on rhythm
- 88% of its recent wipes
- wipe-day peak
- 13 players, last three wipes
- crowd held
- 50% else halves by day 1
Coming wipes
- 5d 16hTue 20 Oct, 19:17 UTC
- 8d 16hFri 23 Oct, 19:17 UTC
- 12d 16hTue 27 Oct, 19:17 UTC
- 19d 16hTue 3 Nov, 19:17 UTC
- 21d 16hThu 5 Nov, 19:00 UTCFW
- 22d 16hFri 6 Nov, 19:17 UTC
- 26d 16hTue 10 Nov, 19:17 UTC
- 33d 16hTue 17 Nov, 19:17 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 18, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 19:17 UTC 1d ago | – | – | running | 0 |
| Fri 9 Oct, 19:17 UTC 5d ago | 18 | halved by day 1 | 4 days | 3 |
| Tue 6 Oct, 19:20 UTC 8d ago | 16 | held half | 3 days | 0 |
| Fri 2 Oct, 19:18 UTC 12d ago | 4 | halved by day 1 | 4 days | 0 |
| Thu 1 Oct, 19:16 UTCFW 13d ago | 4 | – | 1 days | 0 |
| Tue 29 Sep, 19:17 UTC 15d ago | 3 | held half | 2 days | 0 |
| Fri 25 Sep, 15:06 UTC 19d ago | 15 | halved by day 1 | 4.2 days | 0 |
| Tue 22 Sep, 19:18 UTC 22d ago | 14 | held half | 2.8 days | 2 |
| Fri 18 Sep, 19:14 UTC 26d ago | 16 | halved by day 2 | 4 days | 2 |
| Tue 15 Sep, 19:17 UTC 29d ago | 13 | halved by day 1 | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 ranks #59 in South America and #1,877 overall on player hours over the last seven days, in the top 8% of ranked servers.
How many players are on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
2 of 75 slots are filled on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 at the moment. The seven-day average player count stands at 3, and the highest point was 20. The busiest time in the last 48 hours was 23:00 UTC, when the average player count was 18.
Tags and Filters
How should the tags on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 be interpreted?
The game's server browser reads these tags from [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20: gmrust (Game mode): Survival as standard in Rust; mp75 (Max players): The server has 75 slots; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): A wipe each week; ^o (Oxide): Plugin framework: Oxide (uMod); SA (South America): Server browser category: South America. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 are: Rust community servers, ranked. These filters on the server list display it: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Server Information
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 Rust version: which one?
Rust network protocol 2634 and build 167781 on Windows is what [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 uses. Steam updates your game automatically, but it needs to match the protocol to join.
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 performance: is it smooth?
Over 48 hours, it averaged 30 server fps; the lowest was 30. It held up to 47,887 entities: everything from buildings to deployables in the world. The maximum memory used was 2,539 MB. What players experience as lag is low fps combined with a rising entity count.
How reliable is [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 and is it online?
The server is online: [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20. About 13 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
Where can [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 be found?
Its SA tag places [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 in South America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 45.235.98.249:27235.
Settings & Map
Which map is used on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
A procedural map of size 2,500 and seed 1337 is what [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it. Map: Custom Map.
What are the settings and rules for [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
The name [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 carries no gather multiplier. No group limit is stated; the game's default of 8 players applies. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Community is its browser category. Oxide plugins are used. VAC protection is on.
Wipe Information
[MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 wipe schedule: what does it show?
Wipes on [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20 run every Tuesday at 19:17 and every other Friday at 19:17 UTC. Tuesday 20 October at 19:17 UTC is when the next wipe is due. The current world has been running since 31 hours. The tags state a weekly wipe cycle.
On [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 13 players. 4 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 50% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 1.
Join Server
What is the process to join [MundoNano.com]NanoRust|Solo/Duo|WIPE 13.10|16:20?
Use the F1 console: client.connect 45.235.98.249:27235. Launch Rust on this page does the same by opening Rust through Steam and connecting. You can find its website at https://discord.com/invite/B32aDvffDm.
Server tags
Published as mp75,ptrak,$r?,v2634,^w,SA,gmrust,cs167781,ts8,^o
Game
gmrust- Game mode Survival as standard in Rust.
mp75- Max players The server has 75 slots.
ts8- Group limit Default team size: 8.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly A wipe each week.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
Region
SA- South America Server browser category: South America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.