#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]
EU 46.174.53.167:40000 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 12% in EU, and #53 of the duo servers (top 12%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 10:00 UTC 10h ago | – | – | – | 18 |
| Tue 13 Oct, 02:03 UTC 18h ago | – | – | – | 7 |
| Mon 12 Oct, 10:00 UTC 1d ago | – | – | – | 21 |
| Mon 12 Oct, 02:02 UTC 1d ago | – | – | – | 3 |
| Sun 11 Oct, 10:00 UTC 2d ago | – | – | – | 14 |
| Sun 11 Oct, 02:03 UTC 2d ago | – | – | – | 4 |
| Sat 10 Oct, 10:00 UTC 3d ago | – | – | – | 22 |
| Sat 10 Oct, 02:02 UTC 3d ago | – | – | – | 6 |
| Fri 9 Oct, 10:00 UTC 4d ago | – | – | – | 23 |
| Fri 9 Oct, 02:02 UTC 4d ago | – | – | – | 5 |
| Thu 8 Oct, 10:02 UTC 5d ago | – | – | – | 22 |
| Thu 8 Oct, 08:37 UTC 5d ago | – | – | – | 3 |
| Wed 7 Oct, 10:00 UTC 6d ago | – | – | – | 20 |
| Wed 7 Oct, 02:02 UTC 6d ago | – | – | – | 2 |
| Tue 6 Oct, 10:00 UTC 7d ago | – | – | – | 18 |
| Tue 6 Oct, 02:02 UTC 7d ago | – | – | – | 4 |
| Mon 5 Oct, 10:00 UTC 8d ago | – | – | – | 23 |
| Mon 5 Oct, 02:02 UTC 8d ago | – | – | – | 4 |
| Sun 4 Oct, 10:00 UTC 9d ago | – | – | – | 22 |
| Sun 4 Oct, 02:03 UTC 9d ago | – | – | – | 1 |
Similar servers
Quick answers
Population
Where does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] sit in the rankings?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] ranks #333 in Europe and #835 overall on player hours over the last seven days, in the top 4% of ranked servers. Within the duo group, it is #53.
Is #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] busy?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]: 23 players now, with 100 slots available. The average player count over the last seven days is 17, with a peak of 38. In the last 48 hours, 16:00 UTC saw the highest activity, with an average of 27 players.
Tags and Filters
What is the meaning of the tags on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
The game's server browser reads these tags from #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]: gmvanilla (Game mode): Vanilla survival gameplay; mp100 (Max players): Slot count is 100; ts2 (Group limit): Teams can have at most 2 members; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167398 (Build): Running build 167398; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code not set; ^w (Weekly): Wipe cycle: weekly; ^i (Battlefield): Battlefield: quick PvP, kits, boosted rates; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; modded (Modded): Plugins or settings alter the game, so it appears under Modded; EU (Europe): Server browser category: Europe; rustmaps (Custom tag): A non-standard tag, set by the owner or a plugin. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Where does #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] are: 3x Rust servers by live players, Best duo Rust servers, Rust servers in Europe, Best modded Rust servers and Best Rust battlefield servers. These filters on the server list display it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 3x; Players now: At least 10; Average players: 10+ on average.
Server Information
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] Rust version: which one?
Rust network protocol 2634 and build 167398 on Windows is what #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] uses. Joining requires the same protocol; Steam updates your game for you.
How smooth is the performance on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Its average server fps over the last 48 hours was 60, with a low of 3. Buildings, deployables and the rest of the world accounted for up to 100,602 entities. Memory use peaked at 3,070 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
The server is online: #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]. The uptime it reports shows a restart roughly 17 hours ago. Over the past 7 full days, it was online 163 of 168 hours, 97% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
What is the location of #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
With its EU tag, #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] lists itself in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 46.174.53.167:40000.
Rules & Map
Which map is used on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Custom map, size 3,500: that is what #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] runs. Its map file is published, so you can download it from this page.
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] rules and settings: what are they?
By its name, the gather rate is 3x on #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]. The group limit stands at 2 players, listed as duo. It runs battlefield, high rates and kits: fast PvP. Listed as Modded in the browser: the game is changed by plugins or settings. Oxide plugins are used. VAC: on.
Wipe Cycle
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] wipe schedule: what does it show?
#4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER] keeps no wipe schedule because it replaces the world every few hours; a reset of that kind does not count as a wipe.
Connect
What is the process to join #4 WARZONE X3 [MAX2|DUO|TP|KIT|EVENT|COPTER]?
Enter client.connect 46.174.53.167:40000 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://shop.warzrust.ru/cookies.html?backurl=http://shop.warzrust.ru/?try=3 is its website.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,^i,EU,gmvanilla,cs167398,ts2,^o^z,rustmaps,modded
Game
gmvanilla- Game mode Vanilla survival gameplay.
mp100- Max players Slot count is 100.
ts2- Group limit Teams can have at most 2 members.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167398- Build Running build 167398.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Gameplay
^i- Battlefield Battlefield: quick PvP, kits, boosted rates.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
modded- Modded Plugins or settings alter the game, so it appears under Modded.
Region
EU- Europe Server browser category: Europe.
Other
rustmaps- Custom tag A non-standard tag, set by the owner or a plugin.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.