ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]
EU 46.174.53.208:20530 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 24% of all ranked servers, top 59% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 20 October, 12:57 UTC, in 6d 3h. Its weekly schedule tag · low confidence
- usual gap
- 2.2 days between real wipes
- on rhythm
- 25% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 100% of its cycles kept half the crowd
Coming wipes
- 6d 3hTue 20 Oct, 12:57 UTC
- 13d 3hTue 27 Oct, 12:57 UTC
- 20d 3hTue 3 Nov, 12:57 UTC
- 22d 9hThu 5 Nov, 19:00 UTCFW
- 27d 3hTue 10 Nov, 12:57 UTC
- 34d 3hTue 17 Nov, 12:57 UTC
- 41d 3hTue 24 Nov, 12:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 12:57 UTC 20h ago | – | – | running | 0 |
| Sat 10 Oct, 13:32 UTC 3d ago | 3 | held half | 3 days | 0 |
| Tue 6 Oct, 13:05 UTC 7d ago | 2 | held half | 4 days | 2 |
| Mon 5 Oct, 16:53 UTC 8d ago | 5 | – | 0.8 days | 3 |
| Sat 3 Oct, 09:58 UTC 10d ago | 3 | held half | 2.3 days | 0 |
| Fri 2 Oct, 12:57 UTC 11d ago | 3 | – | 0.9 days | 0 |
| Thu 1 Oct, 17:32 UTCFW 12d ago | 3 | – | 0.8 days | 2 |
| Tue 29 Sep, 13:05 UTC 14d ago | 4 | held half | 2.2 days | 0 |
| Tue 22 Sep, 12:57 UTC 21d ago | 4 | held half | 7 days | 1 |
| Mon 21 Sep, 20:25 UTC 22d ago | 4 | – | 0.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] sit in the rankings?
ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] ranks #1,687 in Europe and #5,298 overall on player hours over the last seven days, in the top 24% of ranked servers.
Is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] busy?
The current player count for ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] is 0, out of 200 slots. The seven-day average player count stands at 0, and the highest point was 3. The busiest time in the last 48 hours was 14:00 UTC, when the average player count was 0.
Server Tags
What is the meaning of the tags on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
Read by the game's server browser, the tags ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] publishes are: gmrust (Game mode): Rust survival, standard; mp200 (Max players): Slot count is 200; ts25 (Group limit): 25 is the largest team allowed; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167398 (Build): Game build number: 167398; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^d (Combat training): Loot is handed to you for aim and PvP practice; ^i (Battlefield): Kits and high rates drive fast PvP here; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; EU (Europe): Server browser category: Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] operator: who is it?
The icerust.online hostname published by ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] is used by no other server we track.
ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]: Rust servers with a gather rate over 10x, Rust servers in Europe, Best modded Rust servers, Best Rust combat training servers and Best Rust battlefield servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x.
Server Information
What Rust version is ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] on?
The combination is Rust network protocol 2634 and build 167398 on Linux for ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]. Steam updates your game automatically, but it needs to match the protocol to join.
ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] performance: is it smooth?
For the past 48 hours, server fps averaged 60, never dropping below 47. The entity count reached 84,197, covering buildings, deployables and all other world objects. The maximum memory used was 3,031 MB. What players experience as lag is low fps combined with a rising entity count.
ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] uptime and reliability: what are they?
At the moment, ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] is up. About 19 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 165 of 168 hours, 98% of the time. It was first seen by BestRustServers.xyz on 13 September 2026.
What is the location of ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
With its EU tag, ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] lists itself in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 46.174.53.208:20530.
Rules & Map
Which map is used on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
On ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10], the map is procedural, size 3,750 with seed 670013845, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
What are the settings and rules for ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
By its name, the gather rate is 1000x on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]. No more than 25 players to a group. Listed as combat training, practice for aim and PvP, loot given out. The Modded section of the browser holds it: plugins or settings apply. Oxide plugins are used. VAC protection is on.
Wipe Schedule
When does ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] wipe?
The prediction for ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10] follows its tag, since too few wipes are on record to confirm its schedule. On Tuesday 20 October at 12:57 UTC the next wipe is due. Its world dates from 20 hours. The tags state a weekly wipe cycle.
What happens on wipe day on ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
The average busiest point of its recent wipes was 3 players. 6 hours after the latest wipe, the crowd hit its peak. The crowd held above half the peak until the next wipe in 100% of recent wipes.
Connect
What is the process to join ICE RUST [ X1000 | NOLIMIT | FPS+ | CLANS ] WIPE: 13.10]?
Use the F1 console: client.connect 46.174.53.208:20530. Launch Rust on this page does the same by opening Rust through Steam and connecting. You can find its website at https://icerust.ru/.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^d,^i,EU,gmrust,cs167398,ts25,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp200- Max players Slot count is 200.
ts25- Group limit 25 is the largest team allowed.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167398- Build Game build number: 167398.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Gameplay
^d- Combat training Loot is handed to you for aim and PvP practice.
^i- Battlefield Kits and high rates drive fast PvP here.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.