404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10
EU 46.174.54.197:28019 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 7% of all ranked servers, top 22% in EU, and #142 of the trio servers (top 23%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 20 October, 11:56 UTC, in 5d 16h. Every Tuesday at 11:56 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 45 players, last three wipes
- crowd held
- 0% else halves by day 2.5
Coming wipes
- 5d 16hTue 20 Oct, 11:56 UTC
- 12d 16hTue 27 Oct, 11:56 UTC
- 19d 16hTue 3 Nov, 11:56 UTC
- 21d 23hThu 5 Nov, 19:00 UTCFW
- 26d 16hTue 10 Nov, 11:56 UTC
- 33d 16hTue 17 Nov, 11:56 UTC
- 40d 16hTue 24 Nov, 11:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 21, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 11:56 UTC 1d ago | – | – | running | 0 |
| Tue 6 Oct, 11:54 UTC 8d ago | 21 | halved by day 3 | 7 days | 16 |
| Tue 29 Sep, 11:54 UTC 15d ago | 55 | halved by day 2 | 7 days | 2 |
| Tue 22 Sep, 11:55 UTC 22d ago | 58 | halved by day 1 | 7 days | 4 |
| Tue 15 Sep, 11:54 UTC 29d ago | 35 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
Player hours over the last seven days place 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 at #619 in Europe, and at #1,621 in the top 7% of ranked servers. In the trio category, its position is #142.
What is the player count on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
The current player count for 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 is 11, out of 550 slots. The seven-day average player count stands at 4, and the highest point was 28. In the last 48 hours, 14:00 UTC saw the highest activity, with an average of 26 players.
Tags & Lists
What is the meaning of the tags on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
The game's server browser reads these tags from 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10: gmrust (Game mode): Rust survival, standard; mp550 (Max players): The server has 550 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Build 167781; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code not set; ^m (Monthly): Wipe cycle: monthly, with the force wipe; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded category applies; plugins or settings alter gameplay; EU (Europe): Server browser category: Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10: Rust servers with 2x gather rate, Rust servers in Europe, Best modded Rust servers and Trio servers (group limit 3). It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 10.
Server Overview
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 Rust version: which one?
Rust network protocol 2634 and build 167781 on Linux is what 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 uses. Steam updates your game automatically, but it needs to match the protocol to join.
Is the performance on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 smooth?
Over 48 hours, it averaged 172 server fps; the lowest was 74. Buildings, deployables and the rest of the world accounted for up to 108,080 entities. Memory use peaked at 3,830 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
The server is online: 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10. The uptime it reports shows a restart roughly 16 hours ago. Over the past 7 full days, it was online 165 of 168 hours, 98% of the time. It was first seen by BestRustServers.xyz on 13 September 2026.
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 location: where is it?
In Europe, 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 lists itself with its EU tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 46.174.54.197:28019 is its address.
Rules & Map
What is the map on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
On 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10, the map is procedural, size 4,250 with seed 498605300, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. Called ВАЙП БЫЛ 1д НАЗАД on the map list.
What are the settings and rules for 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 carries its gather rate in its name: 2x. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so it appears under Modded. Plugin count: Oxide. Vanilla is the label it uses: no changed rates, kits or rules—the game as shipped. The server has VAC on.
Wipe Schedule
On what schedule does 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 wipe?
Wipes on 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10 run every Tuesday at 11:56 UTC. Tuesday 20 October at 11:56 UTC is when the next wipe is due. The current world has been running since 31 hours. Monthly wipes appear in its tags.
On 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 45 players. 4 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 0% of its recent wipes. When it fell, the crowd dropped under half by day 2.5.
Connect
How can I connect to 404 RUST 2X SOLO/DUO/TRIO |ВТ |ДЛЯ НОВИЧКОВ 13.10?
To connect, type client.connect 46.174.54.197:28019 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. https://discord.com/invite/DsE6nphh7n is its website.
Server tags
Published as mp550,ptrak,$r?,v2634,^m,^v,EU,gmrust,cs167781,ts3,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp550- Max players The server has 550 slots.
ts3- Group limit Team size is capped at 3.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Build 167781.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code not set.
Wipe schedule
^m- Monthly Wipe cycle: monthly, with the force wipe.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.