WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10
EU 49.12.146.141:28035 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 23% of all ranked servers, top 58% in EU, and #151 of the solo servers (top 68%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 08:58 UTC, in 2d 6h. Every Friday at 08:58 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 6 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 2d 6hFri 16 Oct, 08:58 UTC
- 9d 6hFri 23 Oct, 08:58 UTC
- 16d 6hFri 30 Oct, 08:58 UTC
- 22d 16hThu 5 Nov, 19:00 UTCFW
- 23d 6hFri 6 Nov, 08:58 UTC
- 30d 6hFri 13 Nov, 08:58 UTC
- 37d 6hFri 20 Nov, 08:58 UTC
- 44d 6hFri 27 Nov, 08:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 08:58 UTC 4d ago | 5 | – | running | 2 |
| Fri 2 Oct, 08:56 UTC 11d ago | 7 | halved by day 2 | 7 days | 0 |
| Thu 1 Oct, 18:17 UTCFW 12d ago | 7 | – | 0.6 days | 1 |
| Fri 25 Sep, 08:56 UTC 18d ago | 17 | halved by day 2 | 6.4 days | 2 |
| Fri 18 Sep, 08:56 UTC 25d ago | 6 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 sit in the rankings?
Player hours over the last seven days place WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 at #1,670 in Europe, and at #5,194 in the top 23% of ranked servers. Within the solo group, it is #151.
Is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 busy?
0 of 100 slots are filled on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 at the moment. The average player count over the last seven days is 0, with a peak of 5. In the last 48 hours, 16:00 UTC saw the highest activity, with an average of 0 players.
Tags and Filters
How should the tags on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 be interpreted?
Read by the game's server browser, the tags WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 publishes are: gmrust (Game mode): Rust survival, standard; mp100 (Max players): Slot count is 100; ts1 (Group limit): Team size is capped at 1; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Game build number: 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): A wipe each week; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Where does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10: Rust servers for new players, Rust servers with 2x gather rate, Rust servers in Europe, Best modded Rust servers and Solo-only Rust servers. These filters on the server list display it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server Overview
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 Rust version: which one?
The combination is Rust network protocol 2634 and build 167781 on Linux for WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10. Joining requires the same protocol; Steam updates your game for you.
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 performance: is it smooth?
Its average server fps over the last 48 hours was 43, with a low of 16. Buildings, deployables and the rest of the world accounted for up to 96,911 entities. Memory use peaked at 5,208 MB. A climbing entity count and low fps are felt by players as lag.
How reliable is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 and is it online?
At the moment, WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 is up. About 14 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 location: where is it?
Its EU tag places WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 49.12.146.141:28035 is its address.
Settings & Map
Which map is used on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10?
A procedural map of size 3,700 and seed 452644301 is what WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it. Called High FPS | Wiped - 4d ago on the map list.
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 rules and settings: what are they?
By its name, the gather rate is 2x on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10. One player only: teams are not allowed. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Plugin count: Oxide. Vanilla is the label it uses: no changed rates, kits or rules—the game as shipped. VAC: on.
Wipe Schedule
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 wipe schedule: what does it show?
Wipes on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10 run every Friday at 08:58 UTC. On Friday 16 October at 08:58 UTC the next wipe is due. The current world has been running since 4 days 17 hours. Weekly wipes are declared in its tags.
On WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10, what occurs on wipe day?
An average peak of 6 players was drawn by its recent wipes. 1 hours into the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 2.
Connect
How can I connect to WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|09.10?
To connect, type client.connect 49.12.146.141:28035 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://discord.com/invite/c2Bq5rzBdM.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167781,ts1,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players Slot count is 100.
ts1- Group limit Team size is capped at 1.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Game build number: 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly A wipe each week.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.