[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
EU 5.63.227.1:28015 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 23:14 UTC, in 2d 3h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 ranking: what position does it hold?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,572; across all ranked servers, #16,840 on player hours over the last seven days, in the top 72%.
What is the player count on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The server [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is currently offline; it was last seen 17 days 1 hours ago.
Tags & Lists
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 tags: what do they indicate?
For [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp150 (Max players): The server has 150 slots; ts6 (Group limit): Team size is capped at 6; v2633 (Protocol): Game protocol 2633; the same version is required to join; cs165217 (Build): Game build number: 165217; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code missing; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded category applies; plugins or settings alter gameplay; EU (Europe): In the server browser it appears under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Which lists and filters on BestRustServers.xyz contain [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
These BestRustServers.xyz lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Server Information
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 Rust version: which one?
The combination is Rust network protocol 2633 and build 165217 on Linux for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Your game has to match the protocol to connect; Steam takes care of updating it.
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uptime and reliability: what are they?
Last seen 17 days 1 hours ago, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is currently offline. It was up 0% of the time over the last 7 full days, 0 of 168 hours. On 26 September 2026, BestRustServers.xyz saw it for the first time.
What is the location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with its EU tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 5.63.227.1:28015 is its address.
Settings & Map
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 map: which one is it?
Generated by the game, the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is procedural.
What are the settings and rules for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carries its gather rate in its name: 10x. No more than 6 players to a group. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Plugins or settings change the game, so it appears under Modded. Oxide plugins are used. VAC protection is on.
Wipe Cycle
On what schedule does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
From weekly: 7 days after its last wipe, an estimate is made of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. On Thursday 15 October at 23:14 UTC the next wipe is due. The current world has been running since 25 days 20 hours. Its tags list a wipe schedule of one week.
Join Server
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 joining: how is it done?
Enter client.connect 5.63.227.1:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp150,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts6,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players The server has 150 slots.
ts6- Group limit Team size is capped at 6.
v2633- Protocol Game protocol 2633; the same version is required to join.
cs165217- Build Game build number: 165217.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.