[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
EU 5.63.250.61:28015 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 23:14 UTC, in 1d 18h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 ranking: what position does it hold?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is #2,572; across all ranked servers, #16,840 on player hours over the last seven days, in the top 72%.
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The server [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is currently offline; it was last seen 17 days 10 hours ago.
Tags & Lists
How should the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 be interpreted?
For [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slot count is 150; ts6 (Group limit): Team size is capped at 6; v2633 (Protocol): Your game must be on protocol 2633 to connect; cs165217 (Build): Game build number: 165217; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^w (Weekly): A wipe each week; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Under Modded, because plugins or settings modify play; EU (Europe): The server browser lists it under Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Who operates [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Both [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 6 other servers we track publish a ddvts3.ddns.net hostname, so they are most likely run by the same operator.
Which lists and filters on BestRustServers.xyz contain [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The BestRustServers.xyz lists that include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 are: 10x Rust servers, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Server Information
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
On Linux, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs Rust network protocol 2633 and build 165217. Your game has to match the protocol to connect; Steam takes care of updating it.
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 uptime and reliability: what are they?
Offline now for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, last seen 17 days 10 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours. The first time BestRustServers.xyz saw it was on 17 September 2026.
What is the location of [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with its EU tag. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 5.63.250.61:28015 is its address.
Rules and Settings
What is the map on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
On [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, the map is procedural, size 3,500 with seed 1444992865, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 rules and settings: what are they?
By its name, the gather rate is 10x on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. Up to 6 players per group. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Listed as Modded in the browser: the game is changed by plugins or settings. Oxide plugins are used. The server has VAC on.
Wipe Cycle
When does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate based on weekly: 7 days after its last wipe. Thursday 15 October at 23:14 UTC is when the next wipe is due. The world in play was made 26 days 5 hours. Its tags list a wipe schedule of one week.
How to Join
What is the process to join [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Enter client.connect 5.63.250.61:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. https://discord.com/invite/8kkxEZf5gZ is its website.
Server tags
Published as mp150,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts6,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slot count is 150.
ts6- Group limit Team size is capped at 6.
v2633- Protocol Your game must be on protocol 2633 to connect.
cs165217- Build Game build number: 165217.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly A wipe each week.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Under Modded, because plugins or settings modify play.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.