[FR/EU] X2 TRIO | RUST REBORN | MONTHLY
51.77.185.214:21446 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 4 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 35% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 8h. The force wipe · high confidence
- usual gap
- 1.9 days between real wipes
- on rhythm
- 33% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 22d 8hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 45 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 13 Oct, 17:56 UTC 16h ago | – | – | running | 1 |
| Sun 11 Oct, 21:21 UTC 2d ago | 3 | – | 1.9 days | 1 |
| Sun 11 Oct, 10:28 UTC 3d ago | 2 | – | 0.5 days | 0 |
| Sun 4 Oct, 13:37 UTC 9d ago | 2 | halved by day 2 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY sit in the rankings?
Rank #7,747 over the last seven days in player hours: [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, inside the top 35% of ranked servers.
Is [FR/EU] X2 TRIO | RUST REBORN | MONTHLY busy?
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY: 0 players now, with 300 slots available. Averaged across the last seven days: 0 players, peaking at 3. The busiest time in the last 48 hours was 19:00 UTC, when the average player count was 2.
Tags & Lists
How should the tags on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY be interpreted?
Read by the game's server browser, the tags [FR/EU] X2 TRIO | RUST REBORN | MONTHLY publishes are: gmrust (Game mode): Survival as standard in Rust; mp300 (Max players): Slots: 300; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167781 (Build): Build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^m (Monthly): Monthly wipes, synced to Facepunch's force wipe; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Under Modded, because plugins or settings modify play. Current players, queue and world creation time come from the tags and appear at the top of this page.
Where does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include [FR/EU] X2 TRIO | RUST REBORN | MONTHLY are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server Details
What Rust version is [FR/EU] X2 TRIO | RUST REBORN | MONTHLY on?
Rust network protocol 2634 and build 167781 on Linux is what [FR/EU] X2 TRIO | RUST REBORN | MONTHLY uses. Joining requires the same protocol; Steam updates your game for you.
How smooth is the performance on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Over 48 hours, it averaged 59 server fps; the lowest was 35. The entity count reached 174,212, covering buildings, deployables and all other world objects. Memory use peaked at 4,317 MB. Players feel lag when fps is low and entity count climbs.
How reliable is [FR/EU] X2 TRIO | RUST REBORN | MONTHLY and is it online?
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY is currently online. About 5 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. The first time BestRustServers.xyz saw it was on 4 October 2026.
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY location: where is it?
No region tag is published by [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, but its name points to Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 51.77.185.214:21446 is its address.
Rules and Settings
What is the map on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Generated by the game, the map on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY is procedural, size 4,000, seed 84627195. The map can be viewed on RustMaps from this page, since size and seed fix it.
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY rules and settings: what are they?
[FR/EU] X2 TRIO | RUST REBORN | MONTHLY carries its gather rate in its name: 2x. The default cap of 8 players per group is in force. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Oxide plugins are used. VAC: on.
Wipe Cycle
When does [FR/EU] X2 TRIO | RUST REBORN | MONTHLY wipe?
The force wipe is the one monthly wipe on [FR/EU] X2 TRIO | RUST REBORN | MONTHLY. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. The world in play was made 16 hours. Monthly wipes appear in its tags.
On [FR/EU] X2 TRIO | RUST REBORN | MONTHLY, what occurs on wipe day?
The average busiest point of its recent wipes was 2 players. 45 hours after the latest wipe, the crowd hit its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. When it fell, the crowd dropped under half by day 2.
Join Server
How can I connect to [FR/EU] X2 TRIO | RUST REBORN | MONTHLY?
Use the F1 console: client.connect 51.77.185.214:21446. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp300,ptrak,$r?,v2634,^m,gmrust,cs167781,ts8,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp300- Max players Slots: 300.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167781- Build Build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^m- Monthly Monthly wipes, synced to Facepunch's force wipe.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Under Modded, because plugins or settings modify play.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.