MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE
63.186.104.140:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 58% of all ranked servers, and #472 of the trio servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 13:12 UTC, in 16h. Every Thursday at 13:12 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 0 players, last three wipes
Coming wipes
- 16hThu 15 Oct, 13:12 UTC
- 7d 16hThu 22 Oct, 13:12 UTC
- 14d 16hThu 29 Oct, 13:12 UTC
- 21d 21hThu 5 Nov, 19:00 UTCFW
- 28d 16hThu 12 Nov, 13:12 UTC
- 35d 16hThu 19 Nov, 13:12 UTC
- 42d 16hThu 26 Nov, 13:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 13:12 UTC 6d ago | 0 | – | running | 0 |
| Thu 1 Oct, 13:12 UTC 13d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 13:12 UTC 20d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 13:16 UTC 27d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
In the top 58% of all ranked servers, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is #12,980 on player hours for the last seven days. Within the trio group, it is #472.
What is the player count on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE: 0 players now, with 150 slots available. Averaged across the last seven days: 0 players, peaking at 1.
Tags & Lists
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE tags: what do they indicate?
Read by the game's server browser, the tags MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE publishes are: gmvanilla (Game mode): Survival, vanilla style; mp150 (Max players): The server has 150 slots; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167231 (Build): Running build 167231; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE are: Rust servers with 2x gather rate, Best modded Rust servers and Trio servers (group limit 3). These filters on the server list display it: Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Last wipe: In the last week; Gather rate: 2x.
Server Overview
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE Rust version: which one?
Rust network protocol 2634 and build 167231 on Linux is what MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE uses. Steam updates your game automatically, but it needs to match the protocol to join.
Is the performance on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE smooth?
Over 48 hours, it averaged 208 server fps; the lowest was 146. The entity count reached 48,232, covering buildings, deployables and all other world objects. At its highest, memory usage was 2,056 MB. A climbing entity count and low fps are felt by players as lag.
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE uptime and reliability: what are they?
At the moment, MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is up. About 6 days 5 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. The first time BestRustServers.xyz saw it was on 13 September 2026.
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE location: where is it?
There is no region published by MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 63.186.104.140:28015 is its address.
Rules & Map
What is the map on MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
A procedural map of size 3,000 and seed 1880959745 is what MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it.
What are the settings and rules for MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE carries its gather rate in its name: 2x. The group limit stands at 3 players, listed as trio. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. The Modded section of the browser holds it: plugins or settings apply. Plugin count: Oxide. Vanilla is the label it uses: the game unmodified: rates, kits and rules as Facepunch ships them. VAC protection is on.
Wipe Cycle
On what schedule does MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE wipe?
The wipe rhythm of MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE is every Thursday at 13:12 UTC. On Thursday 15 October at 13:12 UTC the next wipe is due. The world in play was made 6 days 7 hours.
On MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE, what occurs on wipe day?
An average peak of 0 players was drawn by its recent wipes. 0 hours after the latest wipe, the crowd hit its peak.
Connect
What is the process to join MyRust Solo/Duo/Trio | 2x | THURSDAY WIPE?
Use the F1 console: client.connect 63.186.104.140:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp150,ptrak,$r?,v2634,^v,gmvanilla,cs167231,ts3,^o^z
Game
gmvanilla- Game mode Survival, vanilla style.
mp150- Max players The server has 150 slots.
ts3- Group limit Team size is capped at 3.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167231- Build Running build 167231.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.