Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed
NA 66.51.96.66:28050 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 50% of all ranked servers, top 72% in NA, and #342 of the duo servers (top 80%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 21:02 UTC, in 3d 9h. Its weekly schedule tag · low confidence
- usual gap
- 3 days between real wipes
- on rhythm
- 20% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 3d 9hSat 17 Oct, 21:02 UTC
- 10d 9hSat 24 Oct, 21:02 UTC
- 17d 9hSat 31 Oct, 21:02 UTC
- 22d 7hThu 5 Nov, 19:00 UTCFW
- 24d 9hSat 7 Nov, 21:02 UTC
- 31d 9hSat 14 Nov, 21:02 UTC
- 38d 9hSat 21 Nov, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 21:02 UTC 10d ago | 1 | – | running | 1 |
| Fri 2 Oct, 10:18 UTC 12d ago | 1 | – | 1.4 days | 0 |
| Wed 30 Sep, 21:02 UTC 13d ago | 1 | – | 1.6 days | 0 |
| Sat 26 Sep, 21:02 UTC 17d ago | 2 | halved by day 2 | 4 days | 0 |
| Wed 23 Sep, 21:03 UTC 20d ago | 8 | halved by day 1 | 3 days | 1 |
| Fri 18 Sep, 18:24 UTC 25d ago | 9 | halved by day 2 | 5.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed ranks #1,338 in North America and #11,047 overall on player hours over the last seven days, in the top 50% of ranked servers. Within the duo group, it is #342.
Is Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed busy?
At this moment, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is offline, with the last sighting 5 days 1 hours ago. The seven-day average player count stands at 0, and the highest point was 3.
Server Tags
How should the tags on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed be interpreted?
The game's server browser reads these tags from Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed: gmrust (Game mode): Rust survival, standard; mp50 (Max players): The server has 50 slots; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167231 (Build): Build 167231; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): Wipes happen weekly; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): Server browser category: North America. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed are: Rust servers with 2x gather rate, Best duo Rust servers, Best modded Rust servers and North American Rust servers. These filters on the server list display it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server Information
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed Rust version: which one?
The combination is Rust network protocol 2634 and build 167231 on Linux for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. Steam updates your game automatically, but it needs to match the protocol to join.
What is the uptime and reliability of Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
Last seen 5 days 1 hours ago, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed is currently offline. Over the past 7 full days, it was online 30 of 168 hours, 18% of the time. It was first seen by BestRustServers.xyz on 18 September 2026.
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed location: where is it?
With its NA tag, Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed lists itself in North America. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 66.51.96.66:28050.
Rules & Map
What is the map on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
A procedural map of size 1,800 and seed 1337 is what Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed runs, generated by the game. On RustMaps, from this page, the same size and seed show the same map. Called Custom Map on the map list.
What are the settings and rules for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed?
By its name, the gather rate is 2x on Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed. A group of 2 players is the maximum, given as duo. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. The Modded section of the browser holds it: plugins or settings apply. Carbon plugins are used. VAC protection is on.
Wipe Information
On what schedule does Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed wipe?
Its tag supplies the prediction for Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed, because too few wipes are on record to confirm the schedule. Saturday 17 October at 21:02 UTC is when the next wipe is due. Its world dates from 10 days 14 hours. The tags state a weekly wipe cycle.
On Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed, what occurs on wipe day?
An average peak of 1 players was drawn by its recent wipes. 0 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. When it fell, the crowd dropped under half by day 2.
How to Join
Menace Rust 2x | Solo/Duo | Small map | Wiped 30/09 | Sat/Wed joining: how is it done?
To connect, type client.connect 66.51.96.66:28050 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://discord.com/invite/npHPXPDCJe.
Server tags
Published as mp50,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs167231,ts2
Game
gmrust- Game mode Rust survival, standard.
mp50- Max players The server has 50 slots.
ts2- Group limit Team size is capped at 2.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167231- Build Build 167231.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipes happen weekly.
Mods and access
^z- Modded Plugins or settings alter the game, so it appears under Modded.
^y- Carbon Plugin framework: Carbon.
Region
NA- North America Server browser category: North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.