ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
NA 66.51.99.67:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 17% in NA, and #112 of the quad servers (top 14%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 15:10 UTC, in 5d 9h. Its weekly schedule tag · low confidence
- usual gap
- 1.8 days between real wipes
- on rhythm
- 29% of its recent wipes
- wipe-day peak
- 8 players, last three wipes
- crowd held
- 67% else halves by day 1
Coming wipes
- 5d 9hMon 19 Oct, 15:10 UTC
- 12d 9hMon 26 Oct, 15:10 UTC
- 19d 9hMon 2 Nov, 15:10 UTC
- 22d 13hThu 5 Nov, 19:00 UTCFW
- 26d 9hMon 9 Nov, 15:10 UTC
- 33d 9hMon 16 Nov, 15:10 UTC
- 40d 9hMon 23 Nov, 15:10 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 15:10 UTC 1d ago | – | – | running | 4 |
| Thu 8 Oct, 19:10 UTC 5d ago | 12 | held half | 3.8 days | 1 |
| Tue 6 Oct, 18:11 UTC 7d ago | 5 | held half | 2 days | 2 |
| Mon 5 Oct, 23:28 UTC 8d ago | 6 | – | 0.8 days | 2 |
| Sun 4 Oct, 22:15 UTC 9d ago | 6 | – | 1.1 days | 1 |
| Thu 1 Oct, 18:11 UTCFW 12d ago | 3 | halved by day 1 | 3.2 days | 2 |
| Wed 30 Sep, 13:26 UTC 13d ago | 3 | – | 1.2 days | 0 |
| Mon 28 Sep, 18:05 UTC 15d ago | 2 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) ranking: what position does it hold?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) ranks #316 in North America and #1,917 overall on player hours over the last seven days, in the top 9% of ranked servers. Within the quad group, it is #112.
Is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) busy?
The current player count for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is 1, out of 50 slots. The average player count over the last seven days is 3, with a peak of 12. The busiest time in the last 48 hours was 00:00 UTC, when the average player count was 7.
Tags and Filters
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) tags: what do they indicate?
For ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), the game's server browser reads the following tags: gmrust (Game mode): Standard survival gameplay; mp50 (Max players): Slot count is 50; ts4 (Group limit): Teams can have at most 4 members; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167584 (Build): Running build 167584; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded; NA (North America): In the server browser it appears under North America. Current players, queue and world creation time come from the tags and appear at the top of this page.
Which lists and filters on BestRustServers.xyz contain ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
These BestRustServers.xyz lists include ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): Best 5x Rust servers, Best modded Rust servers and North American Rust servers. These filters on the server list display it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
Server Details
What Rust version is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) on?
The combination is Rust network protocol 2634 and build 167584 on Linux for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED). Steam updates your game automatically, but it needs to match the protocol to join.
How smooth is the performance on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
For the past 48 hours, server fps averaged 59, never dropping below 41. It held up to 66,048 entities: everything from buildings to deployables in the world. The maximum memory used was 3,562 MB. Players feel lag when fps is low and entity count climbs.
How reliable is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) and is it online?
At the moment, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is up. About 32 hours ago is when it last restarted, based on its uptime. Over the past 7 full days, it was online 168 of 168 hours, 100% of the time. The first time BestRustServers.xyz saw it was on 28 September 2026.
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) location: where is it?
With its NA tag, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) lists itself in North America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 66.51.99.67:28015.
Settings & Map
What is the map on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
A procedural map of size 3,200 and seed 1250082938 is what ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it.
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) rules and settings: what are they?
By its name, the gather rate is 5x on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED). A group of 4 players is the maximum, given as quad. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Oxide. VAC protection is on.
Wipe Cycle
When does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) wipe?
Its tag supplies the prediction for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), because too few wipes are on record to confirm the schedule. On Monday 19 October at 15:10 UTC the next wipe is due. The current world has been running since 34 hours. Its tags list a wipe schedule of one week.
What happens on wipe day on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
The average busiest point of its recent wipes was 8 players. 2 hours after the latest wipe, the crowd hit its peak. The crowd held above half the peak until the next wipe in 67% of recent wipes. In the wipes where it did not hold, half the peak was lost by day 1.
Connect
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) joining: how is it done?
Enter client.connect 66.51.99.67:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,NA,gmrust,cs167584,ts4,^o^z
Game
gmrust- Game mode Standard survival gameplay.
mp50- Max players Slot count is 50.
ts4- Group limit Teams can have at most 4 members.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167584- Build Running build 167584.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Region
NA- North America In the server browser it appears under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.