Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11
71.211.172.176:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, and #505 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 18 October, 18:12 UTC, in 4d 14h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
In the top 71% of all ranked servers, Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is #15,967 on player hours for the last seven days. Within the trio group, it is #505.
What is the player count on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
The current player count for Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is 0, out of 200 slots. The average player count over the last seven days is 0.
Tags & Lists
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 tags: what do they indicate?
For Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp200 (Max players): Slot count is 200; ts3 (Group limit): 3 is the largest team allowed; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167398 (Build): Running build 167398; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them. Current players, queue and world creation time come from the tags and appear at the top of this page.
Where does Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11: Rust community servers, ranked, Trio servers (group limit 3) and Vanilla-tagged Rust servers. It appears under these filters on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
Server Details
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 Rust version: which one?
The combination is Rust network protocol 2634 and build 167398 on Windows for Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11. Joining requires the same protocol; Steam updates your game for you.
Is the performance on Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 smooth?
For the past 48 hours, server fps averaged 205, never dropping below 176. The entity count reached 32,608, covering buildings, deployables and all other world objects. The maximum memory used was 1,794 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
At the moment, Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 is up. About 2 days 7 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 2 full days, 48 of 48 hours. On 11 October 2026, BestRustServers.xyz saw it for the first time.
What is the location of Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
There is no region published by Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 71.211.172.176:28015.
Rules & Map
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 map: which one is it?
A procedural map of size 2,500 and seed 1449794684 is what Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map.
What are the settings and rules for Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11?
No gather rate appears in the name of Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11. Listed group: trio, capped at 3 players. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Under Community in the server browser, it is a community server. Self-described as vanilla: the game unmodified: rates, kits and rules as Facepunch ships them. VAC protection is on.
Wipe Schedule
On what schedule does Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 wipe?
An estimate from weekly: 7 days after its last wipe gives Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11's next wipe. On Sunday 18 October at 18:12 UTC the next wipe is due. The world in play was made 2 days 9 hours. Weekly wipes are declared in its tags.
Connect
Exodus SOLO/DUO/TRIO | .gg/ExodusGG | Fresh Wipe 10/11 joining: how is it done?
Enter client.connect 71.211.172.176:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs167398,ts3
Game
gmrust- Game mode Rust survival, standard.
mp200- Max players Slot count is 200.
ts3- Group limit 3 is the largest team allowed.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167398- Build Running build 167398.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipes happen weekly.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.