THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28335 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU, and #382 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 11h. The force wipe · high confidence
- wipe-day peak
- 0 players, last three wipes
Coming wipes
- 22d 11hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 11:17 UTC 10d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Player hours over the last seven days place THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #2,481 in Europe, and at #16,006 in the top 70% of ranked servers. In the duo category, its position is #382.
What is the player count on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
At this moment, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline, with the last sighting 10 days 19 hours ago.
Tags and Filters
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP tags: what do they indicate?
For THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp4 (Max players): Slots: 4; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs166655 (Build): Game build number: 166655; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^m (Monthly): Wipe cycle: monthly, with the force wipe; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Best duo Rust servers, Rust servers in Europe and Best modded Rust servers. These filters on the server list display it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server Information
What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2634 and build 166655. Joining requires the same protocol; Steam updates your game for you.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uptime and reliability: what are they?
Last seen 10 days 19 hours ago, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is currently offline. It was up 0% of the time over the last 7 full days, 0 of 168 hours. It was first seen by BestRustServers.xyz on 30 September 2026.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP location: where is it?
With its EU tag, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 79.112.129.235:28335.
Settings & Map
Which map is used on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Procedural map: that is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs, and it is generated by the game.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP rules and settings: what are they?
The name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carries no gather multiplier. The group limit stands at 2 players, listed as duo. It runs survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Plugins or settings change the game, so it appears under Modded. Plugins in use: Carbon. In its own words, it is vanilla: no changed rates, kits or rules—the game as shipped. The server has VAC on.
Wipe Information
On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The force wipe is the one monthly wipe on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. Its world dates from 10 days 19 hours. The tags declare wipes once a month.
What happens on wipe day on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Across its recent wipes, the busiest point averaged 0 players. 0 hours after the latest wipe, the crowd hit its peak.
Join Server
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP joining: how is it done?
Enter client.connect 79.112.129.235:28335 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166655,ts2
Game
gmrust- Game mode Rust survival, standard.
mp4- Max players Slots: 4.
ts2- Group limit Team size is capped at 2.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs166655- Build Game build number: 166655.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^m- Monthly Wipe cycle: monthly, with the force wipe.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Uses Carbon for plugins.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.