[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
EU 79.112.129.235:28425 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 44% of all ranked servers, top 76% in EU, and #329 of the duo servers (top 76%). Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 09:07 UTC 2d ago | – | – | – | 1 |
| Mon 12 Oct, 07:42 UTC 2d ago | – | – | – | 0 |
| Sun 11 Oct, 20:47 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:43 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:32 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 20:26 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 19:45 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 19:22 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 15:38 UTC 3d ago | – | – | – | 0 |
| Sun 11 Oct, 13:44 UTC 3d ago | – | – | – | 1 |
| Sat 10 Oct, 22:39 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 22:29 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 18:33 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 12:01 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:52 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:48 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 11:04 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 10:37 UTC 4d ago | – | – | – | 1 |
| Sat 10 Oct, 02:10 UTC 4d ago | – | – | – | 0 |
| Sat 10 Oct, 02:01 UTC 4d ago | – | – | – | 0 |
Similar servers
Quick answers
Player Count
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP ranking: what position does it hold?
Player hours over the last seven days place [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at #2,166 in Europe, and at #9,825 in the top 44% of ranked servers. In the duo category, its position is #329.
How many players are on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is not online at the moment; its last appearance was 2 days 13 hours ago. The average player count over the last seven days is 0, with a peak of 1.
Server Tags
What is the meaning of the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
The game's server browser reads these tags from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: gmrust (Game mode): Rust survival, standard; mp2 (Max players): The server has 2 slots; ts2 (Group limit): 2 is the largest team allowed; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167398 (Build): Build 167398; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code not set; ^m (Monthly): Monthly wipes, synced to Facepunch's force wipe; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): In the server browser it appears under Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Best duo Rust servers, Rust servers in Europe and Best modded Rust servers. These filters on the server list display it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days.
Server Information
What Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
On Windows, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 167398. Your game has to match the protocol to connect; Steam takes care of updating it.
How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP and is it online?
Offline now for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, last seen 2 days 13 hours ago. Over the past 7 full days, it was online 87 of 168 hours, 52% of the time. On 28 September 2026, BestRustServers.xyz saw it for the first time.
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP location: where is it?
Its EU tag places [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 79.112.129.235:28425.
Rules & Map
What are the settings and rules for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
A gather rate is not given in the name [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP. A group of 2 players is the maximum, given as duo. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. Vanilla is the label it uses: as Facepunch ships the game: rates, kits and rules unchanged. VAC protection is on.
Wipe Cycle
On what schedule does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
A new world arrives on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP every few hours, and no wipe schedule is kept; those resets are not wipes.
Connect
How can I connect to [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
Use the F1 console: client.connect 79.112.129.235:28425. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust- Game mode Rust survival, standard.
mp2- Max players The server has 2 slots.
ts2- Group limit 2 is the largest team allowed.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167398- Build Build 167398.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code not set.
Wipe schedule
^m- Monthly Monthly wipes, synced to Facepunch's force wipe.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.