THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
EU 79.112.129.235:28615 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 17h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranking: what position does it hold?
Player hours over the last seven days place THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #2,522 in Europe, and at #15,383 in the top – of ranked servers.
What is the player count on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not online at the moment; its last appearance was 25 days 12 hours ago.
Tags and Filters
What is the meaning of the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
For THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, the game's server browser reads the following tags: gmrust (Game mode): Standard survival gameplay; mp1 (Max players): The server has 1 slots; ts2 (Group limit): Teams can have at most 2 members; v2633 (Protocol): Protocol 2633: join only if your game matches this version; cs162929 (Build): Build 162929; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code not set; ^m (Monthly): This server wipes once a month on the force wipe; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Uses Carbon for plugins; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Which lists and filters on BestRustServers.xyz contain THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The BestRustServers.xyz lists that include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP are: Best duo Rust servers, Rust servers in Europe and Best modded Rust servers. These filters on the server list display it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Server Details
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP Rust version: which one?
Rust network protocol 2633 and build 162929 on Windows is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uses. Your game has to match the protocol to connect; Steam takes care of updating it.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP uptime and reliability: what are they?
Offline now for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 25 days 12 hours ago. Over the past 7 full days, it was online 0 of 168 hours, 0% of the time. It was first seen by BestRustServers.xyz on 18 September 2026.
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP location: where is it?
Its EU tag places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 79.112.129.235:28615 is its address.
Settings & Map
Which map is used on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A procedural map is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs, generated by the game.
What are the settings and rules for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
A gather rate is not given in the name THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. The group limit stands at 2 players, listed as duo. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Listed as Modded in the browser: the game is changed by plugins or settings. Plugin count: Carbon. In its own words, it is vanilla: as Facepunch ships the game: rates, kits and rules unchanged. VAC protection is on.
Wipe Cycle
On what schedule does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipe?
The next wipe for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is an estimate based on the force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. The current world has been running since 25 days 12 hours. Its tags give a wipe schedule of one month.
Join Server
What is the process to join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Use the F1 console: client.connect 79.112.129.235:28615. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust- Game mode Standard survival gameplay.
mp1- Max players The server has 1 slots.
ts2- Group limit Teams can have at most 2 members.
v2633- Protocol Protocol 2633: join only if your game matches this version.
cs162929- Build Build 162929.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code not set.
Wipe schedule
^m- Monthly This server wipes once a month on the force wipe.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Uses Carbon for plugins.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.