MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ
EU 79.137.69.189:28017 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 21% of all ranked servers, top 55% in EU, and #295 of the quad servers (top 37%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 22 October, 13:55 UTC, in 6d 19h. Every Thursday at 13:55 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 4 players, last three wipes
- crowd held
- 50% else halves by day 4
Coming wipes
- 6d 19hThu 22 Oct, 13:55 UTC
- 13d 19hThu 29 Oct, 13:55 UTC
- 21d 0hThu 5 Nov, 19:00 UTCFW
- 27d 19hThu 12 Nov, 13:55 UTC
- 34d 19hThu 19 Nov, 13:55 UTC
- 41d 19hThu 26 Nov, 13:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 22 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 13:55 UTC 4h ago | – | – | running | 1 |
| Thu 8 Oct, 13:57 UTC 7d ago | 2 | – | – | 0 |
| Thu 1 Oct, 17:49 UTCFW 14d ago | 5 | halved by day 4 | 6.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
In Europe, MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ is #1,582; across all ranked servers, #4,722 on player hours over the last seven days, in the top 21%. In the quad category, its position is #295.
How many players are on MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ: 2 players now, with 100 slots available. The seven-day average player count stands at 0, and the highest point was 5. The busiest time in the last 48 hours was 16:00 UTC, when the average player count was 3.
Server Tags
How should the tags on MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ be interpreted?
For MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp100 (Max players): Slots: 100; ts4 (Group limit): 4 is the largest team allowed; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs167781 (Build): Build 167781; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Under Modded, because plugins or settings modify play; EU (Europe): In the server browser it appears under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Who is the operator of MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
Most likely run by the same operator: MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ and 19 other servers we track, all of which publish a rust.in.ua hostname.
Where does MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
Server Information
What Rust version is MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ on?
On Linux, MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ runs Rust network protocol 2634 and build 167781. Your game has to match the protocol to connect; Steam takes care of updating it.
MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ performance: is it smooth?
For the past 48 hours, server fps averaged 30, never dropping below 29. The entity count reached 80,507, covering buildings, deployables and all other world objects. At its highest, memory usage was 3,183 MB. What players experience as lag is low fps combined with a rising entity count.
MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ uptime and reliability: what are they?
MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ is currently online. About 3 hours ago is when it last restarted, based on its uptime. It was up 98% of the time over the last 7 full days, 164 of 168 hours. On 24 September 2026, BestRustServers.xyz saw it for the first time.
What is the location of MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
With its EU tag, MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ lists itself in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 79.137.69.189:28017.
Settings & Map
What is the map on MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
On MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ, the map is procedural, size 3,500 with seed 1337, generated by the game. On RustMaps, from this page, the same size and seed show the same map. Called Custom Map on the map list.
MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ rules and settings: what are they?
By its name, the gather rate is 2x on MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ. A group of 4 players is the maximum, given as quad. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. The Modded section of the browser holds it: plugins or settings apply. Oxide plugins are used. Self-described as vanilla: no changed rates, kits or rules—the game as shipped. VAC protection is on.
Wipe Schedule
When does MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ wipe?
Wipes on MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ run every Thursday at 13:55 UTC. Thursday 22 October at 13:55 UTC is when the next wipe is due. The current world has been running since 4 hours. The tags state a weekly wipe cycle.
What happens on wipe day on MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
Across its recent wipes, the busiest point averaged 4 players. 22 hours into the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 50% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 4.
Connect
How can I connect to MAX4 |DUO|TRIO|SOLO| WIPE 15.10 | x2 | UA | EU | ПАЛЯНИЦ?
To connect, type client.connect 79.137.69.189:28017 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. https://discord.com/invite/QXG9zTjAVJ is its website.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs167781,ts4,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players Slots: 100.
ts4- Group limit 4 is the largest team allowed.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs167781- Build Build 167781.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Under Modded, because plugins or settings modify play.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.