[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse
80.208.56.246:8767 checked 3h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 39% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 22:28 UTC 3h ago | – | – | – | 0 |
| Wed 14 Oct, 19:14 UTC 7h ago | – | – | – | 1 |
| Mon 12 Oct, 19:25 UTC 2d ago | 1 | held half | 2 days | 1 |
| Sat 10 Oct, 14:47 UTC 4d ago | 1 | – | 2.2 days | 1 |
| Thu 8 Oct, 09:37 UTC 6d ago | 1 | – | 2.2 days | 1 |
| Wed 7 Oct, 19:38 UTC 7d ago | 1 | – | 0.6 days | 1 |
| Wed 7 Oct, 17:16 UTC 7d ago | – | – | – | 0 |
| Wed 7 Oct, 16:30 UTC 7d ago | – | – | – | 0 |
| Wed 7 Oct, 13:27 UTC 7d ago | 2 | – | 0.3 days | 1 |
| Mon 5 Oct, 20:15 UTC 9d ago | 2 | – | 1.7 days | 1 |
| Thu 1 Oct, 20:13 UTC 13d ago | – | – | – | 0 |
| Thu 1 Oct, 17:24 UTCFW 13d ago | 1 | held half | 4.1 days | 1 |
| Sun 27 Sep, 09:29 UTC 17d ago | 1 | held half | 4.3 days | 1 |
| Sat 26 Sep, 11:26 UTC 18d ago | 2 | – | 0.9 days | 0 |
| Thu 24 Sep, 19:00 UTC 20d ago | 2 | – | 1.7 days | 0 |
| Thu 24 Sep, 08:25 UTC 20d ago | 0 | – | 0.4 days | 0 |
| Wed 23 Sep, 21:44 UTC 21d ago | – | – | – | 0 |
| Wed 23 Sep, 20:30 UTC 21d ago | 2 | – | 0.5 days | 0 |
| Tue 22 Sep, 17:16 UTC 22d ago | 2 | – | 1.1 days | 0 |
| Mon 21 Sep, 17:14 UTC 23d ago | 2 | – | 1 days | 0 |
Similar servers
Quick answers
Population
What is the rank of [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Over the last seven days, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse ranks #8,738 in player hours, which is in the top 39% of ranked servers.
What is the player count on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is not online at the moment; its last appearance was 3 hours ago. The average player count over the last seven days is 1, with a peak of 2. In the last 48 hours, 19:00 UTC saw the highest activity, with an average of 1 players.
Tags and Filters
How should the tags on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse be interpreted?
Read by the game's server browser, the tags [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse publishes are: gmvanilla (Game mode): Survival, vanilla style; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Running build 167781; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^p (PvE): Other players are not a threat here; the world is; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded category applies; plugins or settings alter gameplay. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Which lists and filters on BestRustServers.xyz contain [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
These BestRustServers.xyz lists include [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse: Rust servers with 2x gather rate, Rust servers in Europe, Best modded Rust servers and Best Rust PvE servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Game mode: PvE; Server tag: PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 2x.
Server Details
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse Rust version: which one?
Rust network protocol 2634 and build 167781 on Windows is what [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse uses. Joining requires the same protocol; Steam updates your game for you.
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse performance: is it smooth?
Over 48 hours, it averaged 107 server fps; the lowest was 60. The entity count reached 4,336, covering buildings, deployables and all other world objects. Memory use peaked at 913 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Last seen 3 hours ago, [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is currently offline. According to its reported uptime, the last restart was about 50 minutes ago. Over the past 7 full days, it was online 14 of 168 hours, 8% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
What is the location of [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
Its name points to Europe, though [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 80.208.56.246:8767.
Rules & Map
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse map: which one is it?
Generated by the game, the map on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse is procedural, size 1,000, seed 1952359822. View it on RustMaps from this page: identical size and seed produce an identical map.
What are the settings and rules for [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse?
By its name, the gather rate is 2x on [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse. No group limit is stated; the game's default of 8 players applies. It runs pve, no combat against other players. The Modded section of the browser holds it: plugins or settings apply. Plugin count: Oxide. VAC: on.
Wipe Cycle
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse wipe schedule: what does it show?
Every few hours [DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse makes a new world, so no wipe schedule exists and none of those resets is a wipe.
Join Server
[DK][NORDIC]Phoenix PvE 2x|#1 Monthly|SkillTree|Quests|RP|Bosse joining: how is it done?
Use the F1 console: client.connect 80.208.56.246:8767. Launch Rust on this page does the same by opening Rust through Steam and connecting. You can find its website at https://www.phoenixgaming.net/.
Server tags
Published as mp50,ptrak,$r?,v2634,^p,gmvanilla,cs167781,ts8,^o^z
Game
gmvanilla- Game mode Survival, vanilla style.
mp50- Max players Slots: 50.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Running build 167781.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Gameplay
^p- PvE Other players are not a threat here; the world is.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.