[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES
EU 95.120.147.226:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 58% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:39 UTC, in 1d 20h. Its weekly schedule tag · low confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 67% of its recent wipes
- wipe-day peak
- 2 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 1d 20hThu 15 Oct, 18:39 UTC
- 8d 20hThu 22 Oct, 18:39 UTC
- 15d 20hThu 29 Oct, 18:39 UTC
- 22d 20hThu 5 Nov, 19:00 UTCFW
- 29d 20hThu 12 Nov, 18:39 UTC
- 36d 20hThu 19 Nov, 18:39 UTC
- 43d 20hThu 26 Nov, 18:39 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:39 UTCFW 12d ago | 3 | – | running | 1 |
| Wed 30 Sep, 18:20 UTC 13d ago | 3 | – | 1 days | 1 |
| Tue 22 Sep, 18:17 UTC 21d ago | 1 | halved by day 3 | 8 days | 0 |
| Tue 15 Sep, 18:15 UTC 28d ago | 1 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES sit in the rankings?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES ranks #2,335 in Europe and #13,140 overall on player hours over the last seven days, in the top 58% of ranked servers.
What is the player count on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is not online at the moment; its last appearance was 10 days 11 hours ago.
Tags & Lists
How should the tags on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES be interpreted?
Read by the game's server browser, the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES publishes are: gmrust (Game mode): Rust survival, standard; mp200 (Max players): Slots: 200; ts8 (Group limit): The game default is 8 per team; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs166494 (Build): Running build 166494; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): No region code listed; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; EU (Europe): Server browser category: Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES: Rust servers for new players, Rust servers in Europe, Rust community servers, ranked and Vanilla-tagged Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server Overview
What Rust version is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES on?
The combination is Rust network protocol 2634 and build 166494 on Windows for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES. Your game has to match the protocol to connect; Steam takes care of updating it.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES and is it online?
Last seen 10 days 11 hours ago, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is currently offline. It was up 0% of the time over the last 7 full days, 0 of 168 hours. On 13 September 2026, BestRustServers.xyz saw it for the first time.
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES location: where is it?
Its EU tag places [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 95.120.147.226:28015 is its address.
Settings & Map
What is the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Generated by the game, the map on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES is procedural.
What are the settings and rules for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
The name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES carries no gather multiplier. No group limit is stated; the game's default of 8 players applies. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Under Community in the server browser, it is a community server. In its own words, it is vanilla: as Facepunch ships the game: rates, kits and rules unchanged. VAC: on.
Wipe Information
When does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES wipe?
The prediction for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES follows its tag, since too few wipes are on record to confirm its schedule. Thursday 15 October at 18:39 UTC is when the next wipe is due. The current world has been running since 12 days 3 hours. Weekly wipes are declared in its tags.
What happens on wipe day on [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
An average peak of 2 players was drawn by its recent wipes. 0 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 2.
Join Server
What is the process to join [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CES?
Use the F1 console: client.connect 95.120.147.226:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust- Game mode Rust survival, standard.
mp200- Max players Slots: 200.
ts8- Group limit The game default is 8 per team.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs166494- Build Running build 166494.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.