[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST
EU 95.120.147.226:28015 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 3 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 64% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:39 UTC, in 1d 4h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST sit in the rankings?
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST ranks #2,398 in Europe and #14,332 overall on player hours over the last seven days, in the top 64% of ranked servers.
Is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST busy?
At this moment, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST is offline, with the last sighting 7 days 7 hours ago. The average player count over the last seven days is 1, with a peak of 1.
Server Tags
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST tags: what do they indicate?
Read by the game's server browser, the tags [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST publishes are: gmrust (Game mode): Standard survival gameplay; mp200 (Max players): The server has 200 slots; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs166494 (Build): Build 166494; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; EU (Europe): The server browser lists it under Europe. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Where does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST: Rust servers for new players, Rust servers in Europe, Rust community servers, ranked and Vanilla-tagged Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Server Overview
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST Rust version: which one?
The combination is Rust network protocol 2634 and build 166494 on Windows for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. Steam updates your game automatically, but it needs to match the protocol to join.
How reliable is [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST and is it online?
Offline now for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, last seen 7 days 7 hours ago. Over the past 7 full days, it was online 6 of 168 hours, 4% of the time. The first time BestRustServers.xyz saw it was on 3 October 2026.
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST location: where is it?
In Europe, [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST lists itself with its EU tag. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. 95.120.147.226:28015 is its address.
Settings & Map
[EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST map: which one is it?
On [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST, the map is procedural, size 4,500 with seed 987654, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
What are the settings and rules for [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
A gather rate is not given in the name [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST. With no stated limit, groups default to 8 players. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. It is a community server, found under Community. Self-described as vanilla: as Facepunch ships the game: rates, kits and rules unchanged. VAC: on.
Wipe Cycle
On what schedule does [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST wipe?
An estimate from weekly: 7 days after its last wipe gives [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST's next wipe. Due next is a wipe on Thursday 15 October at 18:39 UTC. The current world has been running since 12 days 19 hours. The tags state a weekly wipe cycle.
Join Server
How can I connect to [EU] RUSTNOOBS | SOLO/DUO/TRIO | FULLWIPE 01/10 01.10 20:00CEST?
Enter client.connect 95.120.147.226:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166494,ts8
Game
gmrust- Game mode Standard survival gameplay.
mp200- Max players The server has 200 slots.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs166494- Build Build 166494.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipes happen weekly.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.