DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |
135.106.223.105:28015 checked 16d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 61% of all ranked servers, and #468 of the trio servers (top 81%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 12:06 UTC, in 4d 9h. Its weekly schedule tag · low confidence
- wipe-day peak
- 2 players, last three wipes
Coming wipes
- 4d 9hMon 19 Oct, 12:06 UTC
- 11d 9hMon 26 Oct, 12:06 UTC
- 18d 9hMon 2 Nov, 12:06 UTC
- 21d 15hThu 5 Nov, 19:00 UTCFW
- 25d 9hMon 9 Nov, 12:06 UTC
- 32d 9hMon 16 Nov, 12:06 UTC
- 39d 9hMon 23 Nov, 12:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 28 Sep, 12:06 UTC 16d ago | 2 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Over the last seven days, DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | ranks #14,563 in player hours, which is in the top 61% of ranked servers. Within the trio group, it is #468.
Is DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | busy?
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is not online at the moment; its last appearance was 16 days 9 hours ago.
Tags & Lists
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | tags: what do they indicate?
The game's server browser reads these tags from DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |: gmrust (Game mode): Rust survival, standard; mp100 (Max players): Slots: 100; ts3 (Group limit): Team size is capped at 3; v2633 (Protocol): Your game must be on protocol 2633 to connect; cs165217 (Build): Running build 165217; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code missing; ^w (Weekly): Wipes happen weekly; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Uses Carbon for plugins. Current players, queue and world creation time come from the tags and appear at the top of this page.
Which lists and filters on BestRustServers.xyz contain DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The BestRustServers.xyz lists that include DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | are: Rust servers with 2x gather rate, Rust servers in Europe, Best modded Rust servers and Trio servers (group limit 3). It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Server Information
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | Rust version: which one?
The combination is Rust network protocol 2633 and build 165217 on Windows for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. Joining requires the same protocol; Steam updates your game for you.
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | uptime and reliability: what are they?
Offline now for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, last seen 16 days 9 hours ago. It was up 0% of the time over the last 7 full days, 0 of 168 hours. The first time BestRustServers.xyz saw it was on 25 September 2026.
What is the location of DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Its name points to Europe, though DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 135.106.223.105:28015.
Rules & Map
What is the map on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
Generated by the game, the map on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | is procedural, size 4,000, seed 20260803. View it on RustMaps from this page: identical size and seed produce an identical map.
What rules and configuration does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | have?
By its name, the gather rate is 2x on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. VAC protection is on.
Wipe Cycle
When does DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | wipe?
Its tag supplies the prediction for DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |, because too few wipes are on record to confirm the schedule. On Monday 19 October at 12:06 UTC the next wipe is due. The world in play was made 16 days 14 hours. Its tags list a wipe schedule of one week.
What happens on wipe day on DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY |?
The average busiest point of its recent wipes was 2 players. 1 hours into the latest wipe, the crowd reached its peak.
Connect
DAY:NULL RU VANILLA+ | 2X | SOLO/DUO/TRIO | WEEKLY | joining: how is it done?
To connect, type client.connect 135.106.223.105:28015 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://day-null.ru.
Server tags
Published as mp100,ptrak,$r?,v2633,^z,^y,^w,gmrust,cs165217,ts3
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players Slots: 100.
ts3- Group limit Team size is capped at 3.
v2633- Protocol Your game must be on protocol 2633 to connect.
cs165217- Build Running build 165217.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipes happen weekly.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Uses Carbon for plugins.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.