MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10
EU 80.242.59.54:35060 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.7% of all ranked servers, top 3% in EU, and #15 of the trio servers (top 3%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 17 October, 11:00 UTC, in 3d 17h. Every Saturday at 11:00 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 80% of its recent wipes
- wipe-day peak
- 578 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 3d 17hSat 17 Oct, 11:00 UTC
- 10d 17hSat 24 Oct, 11:00 UTC
- 17d 17hSat 31 Oct, 11:00 UTC
- 23d 1hThu 5 Nov, 19:00 UTCFW
- 24d 17hSat 7 Nov, 11:00 UTC
- 31d 17hSat 14 Nov, 11:00 UTC
- 38d 17hSat 21 Nov, 11:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 765, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 11:00 UTC 3d ago | 765 | – | running | 7 |
| Sat 3 Oct, 11:00 UTC 10d ago | 436 | halved by day 2 | 7 days | 9 |
| Sat 26 Sep, 11:00 UTC 17d ago | 532 | halved by day 2 | 7 days | 12 |
| Sat 19 Sep, 11:00 UTC 24d ago | 441 | halved by day 2 | 7 days | 1 |
| Fri 18 Sep, 19:40 UTC 24d ago | 441 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 ranking: what position does it hold?
Player hours over the last seven days place MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 at #72 in Europe, and at #152 in the top 0.7% of ranked servers. Within the trio group, it is #15.
What is the player count on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10?
33 of 350 slots are filled on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 at the moment. The seven-day average player count stands at 104, and the highest point was 765. In the last 48 hours, 18:00 UTC saw the highest activity, with an average of 321 players.
Tags & Lists
How should the tags on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 be interpreted?
The game's server browser reads these tags from MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10: gmrust (Game mode): Standard survival gameplay; mp350 (Max players): Slots: 350; ts3 (Group limit): Team size is capped at 3; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167584 (Build): Game build number: 167584; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): The game unmodified: rates, kits and rules as Facepunch ships them; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): Server browser category: Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 operator: who is it?
12 other servers we track also publish a miragerust.com hostname, as does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10, so the same operator most likely runs them.
Which lists and filters on BestRustServers.xyz contain MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10?
The BestRustServers.xyz lists that include MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 are: Rust servers with 2x gather rate, Rust servers in Europe, Best modded Rust servers and Trio servers (group limit 3). It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 100+ on average.
Server Information
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 Rust version: which one?
On Windows, MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 runs Rust network protocol 2634 and build 167584. Your game has to match the protocol to connect; Steam takes care of updating it.
How smooth is the performance on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10?
For the past 48 hours, server fps averaged 25, never dropping below 24. Buildings, deployables and the rest of the world accounted for up to 256,286 entities. The maximum memory used was 10,581 MB. Players feel lag when fps is low and entity count climbs.
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 uptime and reliability: what are they?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 is currently online. According to its reported uptime, the last restart was about 11 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 17 September 2026.
Where can MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 be found?
With its EU tag, MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 lists itself in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 80.242.59.54:35060.
Rules and Settings
What is the map on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10?
Custom map, size 3,500: that is what MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 runs. Its map file is published, so you can download it from this page.
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 rules and settings: what are they?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 carries its gather rate in its name: 2x. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. The Modded section of the browser holds it: plugins or settings apply. Carbon plugins are used. Self-described as vanilla: the game unmodified: rates, kits and rules as Facepunch ships them. VAC protection is on.
Wipe Schedule
On what schedule does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 wipe?
The wipe rhythm of MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10 is every Saturday at 11:00 UTC. Saturday 17 October at 11:00 UTC is when the next wipe is due. The current world has been running since 3 days 6 hours. Its tags list a wipe schedule of one week.
On MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10, what occurs on wipe day?
An average peak of 578 players was drawn by its recent wipes. 3 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. By day 2 the crowd had fallen below half in the wipes that did not hold.
Join Server
What is the process to join MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 10.10?
To connect, type client.connect 80.242.59.54:35060 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. https://miragerust.gg/ is its website.
Server tags
Published as mp350,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167584,ts3
Game
gmrust- Game mode Standard survival gameplay.
mp350- Max players Slots: 350.
ts3- Group limit Team size is capped at 3.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167584- Build Game build number: 167584.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Difficulty
^v- Vanilla The game unmodified: rates, kits and rules as Facepunch ships them.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.