[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W
151.80.54.114:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
- usual gap
- 0.5 days between real wipes
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 27 Sep, 13:10 UTC 17d ago | 1 | – | running | 0 |
| Sun 27 Sep, 00:32 UTC 17d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Over the last seven days, [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W ranks #15,901 in player hours, which is in the top 72% of ranked servers.
Is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W busy?
The current player count for [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W is 0, out of 150 slots. The average player count over the last seven days is 0.
Tags & Lists
What is the meaning of the tags on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Read by the game's server browser, the tags [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W publishes are: gmrust (Game mode): Survival as standard in Rust; mp150 (Max players): Slots: 150; ts8 (Group limit): The game default is 8 per team; v2633 (Protocol): Game protocol 2633; the same version is required to join; cs165217 (Build): Game build number: 165217; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Uses Carbon for plugins. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Gather rate: 2x.
Server Overview
What Rust version is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W on?
The combination is Rust network protocol 2633 and build 165217 on Linux for [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W. Steam updates your game automatically, but it needs to match the protocol to join.
How reliable is [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W and is it online?
The server is online: [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W. It was up 100% of the time over the last 7 full days, 168 of 168 hours. On 27 September 2026, BestRustServers.xyz saw it for the first time.
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W location: where is it?
Its name points to Europe, though [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 151.80.54.114:28015.
Settings & Map
What is the map on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Procedural map: that is what [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W runs, and it is generated by the game.
What are the settings and rules for [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W carries its gather rate in its name: 2x. With no stated limit, groups default to 8 players. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. VAC protection is on.
Wipe Cycle
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W wipe schedule: what does it show?
[EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W's wipe rhythm cannot be told from the wipes on record, which are too few. The monthly force wipe applies to every Rust server, and the next is on Thursday 5 November at 19:00 UTC. The current world has been running since 17 days 7 hours.
What happens on wipe day on [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Across its recent wipes, the busiest point averaged 1 players. 0 hours after the latest wipe, the crowd hit its peak.
Connect
What is the process to join [EU] COLD NOVA 2X | SOLO/DUO/TRIO | JUST WIPED | NO P2W?
Enter client.connect 151.80.54.114:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp150,ptrak,$r?,v2633,gmrust,cs165217,ts8,^z,^y
Game
gmrust- Game mode Survival as standard in Rust.
mp150- Max players Slots: 150.
ts8- Group limit The game default is 8 per team.
v2633- Protocol Game protocol 2633; the same version is required to join.
cs165217- Build Game build number: 165217.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Uses Carbon for plugins.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.