MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10
EU 185.189.255.143:35000 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 0.1% of all ranked servers, top 0.4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 23 October, 14:00 UTC, in 9d 19h. Every other Friday at 14:00 UTC · medium confidence
- usual gap
- 14 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 1,391 players, last three wipes
- crowd held
- 0% else halves by day 3
Coming wipes
- 9d 19hFri 23 Oct, 14:00 UTC
- 23d 0hThu 5 Nov, 19:00 UTCFW
- 23d 19hFri 6 Nov, 14:00 UTC
- 37d 19hFri 20 Nov, 14:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1,393, 0 hours in, with 368 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 14:00 UTC 4d ago | 1,393 +368 queue | – | running | 39 |
| Fri 25 Sep, 14:00 UTC 18d ago | 1,368 +96 queue | halved by day 3 | 14 days | 38 |
| Fri 18 Sep, 14:00 UTC 25d ago | 1,413 +160 queue | halved by day 3 | 7 days | 8 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 sit in the rankings?
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 ranks #12 in Europe and #15 overall on player hours over the last seven days, in the top 0.1% of ranked servers.
What is the player count on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10: 74 players now, with 1,000 slots available. The seven-day average player count stands at 292, and the highest point was 1,393. The busiest time in the last 48 hours was 19:00 UTC, when the average player count was 452.
Server Tags
How should the tags on MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 be interpreted?
The game's server browser reads these tags from MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10: gmrust (Game mode): Rust survival, standard; mp1000 (Max players): Slot count is 1,000; ts300 (Group limit): 300 is the largest team allowed; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167584 (Build): Game build number: 167584; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code missing; ^w (Weekly): Wipes happen weekly; ^v (Vanilla): No changed rates, kits or rules—the game as shipped; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it appears under Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
Who is the operator of MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
Most likely run by the same operator: MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 and 12 other servers we track, all of which publish a miragerust.com hostname.
Where does MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. These filters on the server list display it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 50; Average players: 200+ on average.
Server Details
What Rust version is MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 on?
On Windows, MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 runs Rust network protocol 2634 and build 167584. Your game has to match the protocol to connect; Steam takes care of updating it.
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 performance: is it smooth?
Its average server fps over the last 48 hours was 25, with a low of 25. The entity count reached 656,888, covering buildings, deployables and all other world objects. The maximum memory used was 24,890 MB. Players feel lag when fps is low and entity count climbs.
What is the uptime and reliability of MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
At the moment, MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 is up. About 12 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 be found?
Its EU tag places MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 in Europe. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 185.189.255.143:35000.
Rules and Settings
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 map: which one is it?
A custom map of size 4,250 is what MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 runs. Its map file is published, so this page allows its download.
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 rules and settings: what are they?
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 carries its gather rate in its name: 2x. No more than 300 players to a group. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Carbon. Self-described as vanilla: no changed rates, kits or rules—the game as shipped. VAC protection is on.
Wipe Schedule
MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 wipe schedule: what does it show?
The wipe rhythm of MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10 is every other Friday at 14:00 UTC. On Friday 23 October at 14:00 UTC the next wipe is due. The world in play was made 4 days 4 hours. Weekly wipes are declared in its tags.
On MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10, what occurs on wipe day?
The average busiest point of its recent wipes was 1,391 players. At 0 hours after the latest wipe, the crowd peaked and 368 more waited in the queue. Half the peak was held until the next wipe in 0% of its recent wipes. When it fell, the crowd dropped under half by day 3.
Connect
What is the process to join MIRAGE RUST | MAIN 2x | VANILLA+ | Wipe 09.10?
Use the F1 console: client.connect 185.189.255.143:35000. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://miragerust.gg/ is its website.
Server tags
Published as mp1000,ptrak,$r?,v2634,^z,^y,^w,^v,EU,gmrust,cs167584,ts300
Game
gmrust- Game mode Rust survival, standard.
mp1000- Max players Slot count is 1,000.
ts300- Group limit 300 is the largest team allowed.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167584- Build Game build number: 167584.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code missing.
Wipe schedule
^w- Weekly Wipes happen weekly.
Difficulty
^v- Vanilla No changed rates, kits or rules—the game as shipped.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Plugin framework: Carbon.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.