[EU] Stevious 2x Mondays | Vanilla | 12/10
EU · uk1 168.100.161.159:28010 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 4% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 14:27 UTC, in 5d 4h. Every Monday at 14:27 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 459 players, last three wipes
- crowd held
- 20% else halves by day 2
Coming wipes
- 5d 4hMon 19 Oct, 14:27 UTC
- 12d 4hMon 26 Oct, 14:27 UTC
- 19d 4hMon 2 Nov, 14:27 UTC
- 22d 9hThu 5 Nov, 19:00 UTCFW
- 26d 4hMon 9 Nov, 14:27 UTC
- 33d 4hMon 16 Nov, 14:27 UTC
- 40d 4hMon 23 Nov, 14:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 664, 4 hours in, with 153 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 14:27 UTC 1d ago | – | – | running | 145 |
| Mon 5 Oct, 14:27 UTC 8d ago | 664 +153 queue | halved by day 1 | 7 days | 122 |
| Thu 1 Oct, 18:11 UTCFW 12d ago | 27 | held half | 3.8 days | 21 |
| Mon 28 Sep, 14:42 UTC 15d ago | 685 +290 queue | halved by day 2 | 3.1 days | 110 |
| Mon 21 Sep, 14:28 UTC 22d ago | 684 +276 queue | halved by day 2 | 7 days | 149 |
| Mon 14 Sep, 14:28 UTC 29d ago | 681 +309 queue | halved by day 2 | 7 days | 12 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of [EU] Stevious 2x Mondays | Vanilla | 12/10?
Player hours over the last seven days place [EU] Stevious 2x Mondays | Vanilla | 12/10 at #110 in Europe, and at #235 in the top 1% of ranked servers.
What is the player count on [EU] Stevious 2x Mondays | Vanilla | 12/10?
55 of 200 slots are filled on [EU] Stevious 2x Mondays | Vanilla | 12/10 at the moment. The average player count over the last seven days is 78, with a peak of 684. The busiest time in the last 48 hours was 17:00 UTC, when the average player count was 674.
Tags and Filters
What is the meaning of the tags on [EU] Stevious 2x Mondays | Vanilla | 12/10?
The game's server browser reads these tags from [EU] Stevious 2x Mondays | Vanilla | 12/10: gmrust (Game mode): Rust survival, standard; mp200 (Max players): The server has 200 slots; ts12 (Group limit): 12 is the largest team allowed; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): Game build number: 167781; ptrak (Networking): RakNet is the network layer in use; $ruk1 (Region code): uk1 is the server's region code; ^w (Weekly): A wipe each week; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Plugin framework: Carbon; EU (Europe): Server browser category: Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
[EU] Stevious 2x Mondays | Vanilla | 12/10 operator: who is it?
Most likely run by the same operator: [EU] Stevious 2x Mondays | Vanilla | 12/10 and 5 other servers we track, all of which publish a stevious.io hostname.
Which lists and filters on BestRustServers.xyz contain [EU] Stevious 2x Mondays | Vanilla | 12/10?
These BestRustServers.xyz lists include [EU] Stevious 2x Mondays | Vanilla | 12/10: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 50; Average players: 50+ on average.
Server Details
[EU] Stevious 2x Mondays | Vanilla | 12/10 Rust version: which one?
The combination is Rust network protocol 2634 and build 167781 on Linux for [EU] Stevious 2x Mondays | Vanilla | 12/10. Your game has to match the protocol to connect; Steam takes care of updating it.
How smooth is the performance on [EU] Stevious 2x Mondays | Vanilla | 12/10?
Its average server fps over the last 48 hours was 30, with a low of 29. It held up to 284,496 entities: everything from buildings to deployables in the world. The maximum memory used was 8,871 MB. Players feel lag when fps is low and entity count climbs.
What is the uptime and reliability of [EU] Stevious 2x Mondays | Vanilla | 12/10?
The server is online: [EU] Stevious 2x Mondays | Vanilla | 12/10. About 3 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
[EU] Stevious 2x Mondays | Vanilla | 12/10 location: where is it?
With its EU tag, [EU] Stevious 2x Mondays | Vanilla | 12/10 lists itself in Europe; its region code is uk1. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 168.100.161.159:28010 is its address.
Rules and Settings
[EU] Stevious 2x Mondays | Vanilla | 12/10 map: which one is it?
A procedural map of size 3,950 and seed 707270673 is what [EU] Stevious 2x Mondays | Vanilla | 12/10 runs, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. Called Custom Map on the map list.
[EU] Stevious 2x Mondays | Vanilla | 12/10 rules and settings: what are they?
[EU] Stevious 2x Mondays | Vanilla | 12/10 carries its gather rate in its name: 2x. No more than 12 players to a group. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Listed as Modded in the browser: the game is changed by plugins or settings. Plugin count: Carbon. Self-described as vanilla: as Facepunch ships the game: rates, kits and rules unchanged. VAC protection is on.
Wipe Schedule
[EU] Stevious 2x Mondays | Vanilla | 12/10 wipe schedule: what does it show?
Wipes on [EU] Stevious 2x Mondays | Vanilla | 12/10 run every Monday at 14:27 UTC. Due next is a wipe on Monday 19 October at 14:27 UTC. The world in play was made 43 hours. Its tags list a wipe schedule of one week.
On [EU] Stevious 2x Mondays | Vanilla | 12/10, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 459 players. On the latest wipe the crowd peaked 4 hours in, with a queue of 153 beyond it. Half the peak was held until the next wipe in 20% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 2.
How to Join
What is the process to join [EU] Stevious 2x Mondays | Vanilla | 12/10?
To connect, type client.connect 168.100.161.159:28010 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://stevious.io/.
Server tags
Published as mp200,ptrak,$ruk1,v2634,^z,^y,^w,^v,EU,gmrust,cs167781,ts12
Game
gmrust- Game mode Rust survival, standard.
mp200- Max players The server has 200 slots.
ts12- Group limit 12 is the largest team allowed.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167781- Build Game build number: 167781.
ptrak- Networking RakNet is the network layer in use.
$ruk1- Region code uk1 is the server's region code.
Wipe schedule
^w- Weekly A wipe each week.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Plugin framework: Carbon.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.