[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10
EU · uk1 185.248.134.248:28010 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, top 28% in EU, and #174 of the trio servers (top 29%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 13:59 UTC, in 1d 19h. Every Thursday at 13:59 UTC · medium confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 9 players, last three wipes
- crowd held
- 33% else halves by day 3
Coming wipes
- 1d 19hThu 15 Oct, 13:59 UTC
- 8d 19hThu 22 Oct, 13:59 UTC
- 15d 19hThu 29 Oct, 13:59 UTC
- 23d 0hThu 5 Nov, 19:00 UTCFW
- 29d 19hThu 12 Nov, 13:59 UTC
- 36d 19hThu 19 Nov, 13:59 UTC
- 43d 19hThu 26 Nov, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 13:59 UTC 5d ago | 13 | – | running | 5 |
| Thu 1 Oct, 18:15 UTCFW 12d ago | 8 | held half | 6.8 days | 0 |
| Thu 24 Sep, 14:01 UTC 19d ago | 7 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 14:01 UTC 26d ago | 10 | halved by day 4 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 ranks #807 in Europe and #2,151 overall on player hours over the last seven days, in the top 10% of ranked servers. Within the trio group, it is #174.
How many players are on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
6 of 100 slots are filled on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 at the moment. Averaged across the last seven days: 2 players, peaking at 13. In the last 48 hours, 17:00 UTC saw the highest activity, with an average of 8 players.
Server Tags
What is the meaning of the tags on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
For [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10, the game's server browser reads the following tags: gmrust (Game mode): Rust survival, standard; mp100 (Max players): Slots: 100; ts3 (Group limit): Teams can have at most 3 members; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167584 (Build): Build 167584; ptrak (Networking): RakNet is the network layer in use; $ruk1 (Region code): Region code: uk1; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): As Facepunch ships the game: rates, kits and rules unchanged; ^z (Modded): Plugins or settings alter the game, so it appears under Modded; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): Server browser category: Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
Who is the operator of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
Most likely the same operator runs [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 and 1 other server we track: all publish a lagoonrust.com hostname.
Which lists and filters on BestRustServers.xyz contain [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
The BestRustServers.xyz lists that include [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 are: Best 1.5x Rust servers, Rust servers in Europe, Best modded Rust servers and Trio servers (group limit 3). It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x.
Server Overview
What Rust version is [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 on?
The combination is Rust network protocol 2634 and build 167584 on Linux for [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10. Your game has to match the protocol to connect; Steam takes care of updating it.
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 performance: is it smooth?
For the past 48 hours, server fps averaged 30, never dropping below 24. The entity count reached 96,356, covering buildings, deployables and all other world objects. Memory use peaked at 3,669 MB. What players experience as lag is low fps combined with a rising entity count.
What is the uptime and reliability of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
The server is online: [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10. About 12 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. The first time BestRustServers.xyz saw it was on 13 September 2026.
Where can [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 be found?
Its EU tag places [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 in Europe, and its region code is uk1. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 185.248.134.248:28010.
Settings & Map
What is the map on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
Generated by the game, the map on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is procedural, size 3,950, seed 381880718. The map can be viewed on RustMaps from this page, since size and seed fix it. Called Custom Map on the map list.
[EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 rules and settings: what are they?
By its name, the gather rate is 1.5x on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10. Listed group: trio, capped at 3 players. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Listed as Modded in the browser: the game is changed by plugins or settings. Carbon plugins are used. Self-described as vanilla: as Facepunch ships the game: rates, kits and rules unchanged. The server has VAC on.
Wipe Schedule
When does [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 wipe?
The wipe rhythm of [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10 is every Thursday at 13:59 UTC. On Thursday 15 October at 13:59 UTC the next wipe is due. The current world has been running since 5 days 4 hours. Its tags list a wipe schedule of one week.
What happens on wipe day on [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
Across its recent wipes, the busiest point averaged 9 players. 3 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 33% of its recent wipes. By day 3 the crowd had fallen below half in the wipes that did not hold.
How to Join
What is the process to join [EU] Lagoon 1.5x | Solo/Duo/Trio | 8/10?
To connect, type client.connect 185.248.134.248:28010 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. https://lagoonrust.com/ is its website.
Server tags
Published as mp100,ptrak,$ruk1,v2634,^z,^y,^w,^v,EU,gmrust,cs167584,ts3
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players Slots: 100.
ts3- Group limit Teams can have at most 3 members.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167584- Build Build 167584.
ptrak- Networking RakNet is the network layer in use.
$ruk1- Region code Region code: uk1.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Difficulty
^v- Vanilla As Facepunch ships the game: rates, kits and rules unchanged.
Mods and access
^z- Modded Plugins or settings alter the game, so it appears under Modded.
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.