Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini
EU 192.35.206.89:28015 checked 10d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 2.7 days between real wipes
- on rhythm
- 40% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 75% else halves by day 3
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:13 UTC 11d ago | 0 | – | running | 0 |
| Thu 1 Oct, 17:53 UTCFW 12d ago | 1 | – | 0.6 days | 1 |
| Tue 29 Sep, 10:12 UTC 14d ago | 2 | held half | 2.3 days | 0 |
| Fri 25 Sep, 10:12 UTC 18d ago | 3 | halved by day 3 | 4 days | 0 |
| Mon 21 Sep, 10:12 UTC 22d ago | 2 | held half | 4 days | 0 |
| Fri 18 Sep, 17:19 UTC 25d ago | 3 | held half | 2.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
In Europe, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is #2,481; across all ranked servers, #15,985 on player hours over the last seven days, in the top 70%.
What is the player count on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
The server Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is currently offline; it was last seen 10 days 13 hours ago.
Tags and Filters
What is the meaning of the tags on Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
For Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, the game's server browser reads the following tags: gmrust (Game mode): Survival as standard in Rust; mp400 (Max players): Slot count is 400; ts8 (Group limit): The game default is 8 per team; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs166586 (Build): Game build number: 166586; ptsw (Networking): This server's network layer is sw; $r? (Region code): Region code missing; EU (Europe): In the server browser it appears under Europe. Current players, queue and world creation time come from the tags and appear at the top of this page.
Where does Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini are: 10x Rust servers, Rust servers in Europe and Rust community servers, ranked. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 10x.
Server Details
What Rust version is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini on?
On Windows, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs Rust network protocol 2634 and build 166586. Steam updates your game automatically, but it needs to match the protocol to join.
How reliable is Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini and is it online?
Last seen 10 days 13 hours ago, Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini is currently offline. Over the past 7 full days, it was online 0 of 168 hours, 0% of the time. The first time BestRustServers.xyz saw it was on 13 September 2026.
What is the location of Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Its EU tag places Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 192.35.206.89:28015.
Settings & Map
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini map: which one is it?
A procedural map of size 4,000 and seed 2147483647 is what Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it.
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini rules and settings: what are they?
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini carries its gather rate in its name: 10x. The default cap of 8 players per group is in force. It runs survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Under Community in the server browser, it is a community server. The server has VAC on.
Wipe Cycle
Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini wipe schedule: what does it show?
No next wipe can be predicted for Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, which wipes at irregular times. The monthly force wipe applies to every Rust server, and the next is on Thursday 5 November at 19:00 UTC. Its world dates from 11 days 14 hours.
On Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini, what occurs on wipe day?
The average busiest point of its recent wipes was 1 players. 0 hours into the latest wipe, the crowd reached its peak. Half the peak was held until the next wipe in 75% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 3.
Join Server
How can I connect to Corebound EU 10x | 4-Day Wipes | Kits | Clans | MyMini?
Use the F1 console: client.connect 192.35.206.89:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://corebound.cc is its website.
Server tags
Published as mp400,ptsw,$r?,v2634,EU,gmrust,cs166586,ts8
Game
gmrust- Game mode Survival as standard in Rust.
mp400- Max players Slot count is 400.
ts8- Group limit The game default is 8 per team.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs166586- Build Game build number: 166586.
ptsw- Networking This server's network layer is sw.
$r?- Region code Region code missing.
Region
EU- Europe In the server browser it appears under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.