БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY
EU 193.164.16.137:28015 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 20:11 UTC, in 10h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY ranking: what position does it hold?
In Europe, БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is #2,576; across all ranked servers, #16,956 on player hours over the last seven days, in the top 71%.
How many players are on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
The server БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is currently offline; it was last seen 17 days 2 hours ago.
Tags & Lists
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY tags: what do they indicate?
For БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY, the game's server browser reads the following tags: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Slots: 100; ts8 (Group limit): The game default is 8 per team; v2633 (Protocol): Your game must be on protocol 2633 to connect; cs162929 (Build): Game build number: 162929; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; ^y (Carbon): Carbon provides the plugin framework here; EU (Europe): Server browser category: Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
Where does БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY appear in BestRustServers.xyz lists and filters?
The BestRustServers.xyz lists that include БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY are: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Server Details
What Rust version is БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY on?
The combination is Rust network protocol 2633 and build 162929 on Windows for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY. Your game has to match the protocol to connect; Steam takes care of updating it.
What is the uptime and reliability of БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
Last seen 17 days 2 hours ago, БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is currently offline. It was up 0% of the time over the last 7 full days, 0 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
What is the location of БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
In Europe, БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY lists itself with its EU tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 193.164.16.137:28015 is its address.
Settings & Map
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY map: which one is it?
On БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY, the map is procedural, size 4,500 with seed 1622944625, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
What are the settings and rules for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY?
By its name, the gather rate is 2x on БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY. The default cap of 8 players per group is in force. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. VAC: on.
Wipe Information
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY wipe schedule: what does it show?
The next wipe for БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY is an estimate based on weekly: 7 days after its last wipe. On Thursday 15 October at 20:11 UTC the next wipe is due. The world in play was made 41 days 13 hours. Weekly wipes are declared in its tags.
Join Server
БУЛЬОН RUST | X2 | WIPE 27.08 | NO LIMIT | WEEKLY joining: how is it done?
Enter client.connect 193.164.16.137:28015 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp100,ptrak,$r?,v2633,^z,^y,^w,EU,gmrust,cs162929,ts8
Game
gmrust- Game mode Survival as standard in Rust.
mp100- Max players Slots: 100.
ts8- Group limit The game default is 8 per team.
v2633- Protocol Your game must be on protocol 2633 to connect.
cs162929- Build Game build number: 162929.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^z- Modded The Modded category applies; plugins or settings alter gameplay.
^y- Carbon Carbon provides the plugin framework here.
Region
EU- Europe Server browser category: Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.