[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla
NA 209.126.2.184:28074 checked 1h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 83% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 22d 9h. The force wipe · high confidence
- usual gap
- 2.7 days between real wipes
- on rhythm
- 0% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
- crowd held
- 0% else halves by day 2
Coming wipes
- 22d 9hThu 5 Nov, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 22:08 UTCFW 12d ago | 0 | – | running | 0 |
| Fri 25 Sep, 14:46 UTC 18d ago | 1 | halved by day 1 | 6.3 days | 1 |
| Thu 24 Sep, 22:45 UTC 19d ago | 1 | – | 0.7 days | 0 |
| Sat 19 Sep, 16:03 UTC 24d ago | 3 | halved by day 2 | 5.3 days | 1 |
| Tue 15 Sep, 20:17 UTC 28d ago | 2 | halved by day 2 | 3.8 days | 1 |
| Mon 14 Sep, 04:27 UTC 30d ago | 2 | – | 1.7 days | 0 |
| Sun 13 Sep, 15:53 UTC 30d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
What is the rank of [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Player hours over the last seven days place [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla at #1,543 in North America, and at #15,960 in the top 71% of ranked servers.
What is the player count on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
At this moment, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is offline, with the last sighting 1 hours ago. The average player count over the last seven days is 0.
Tags and Filters
What is the meaning of the tags on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Read by the game's server browser, the tags [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla publishes are: gmvanilla (Game mode): Survival, vanilla style; mp100 (Max players): The server has 100 slots; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167584 (Build): Running build 167584; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^m (Monthly): This server wipes once a month on the force wipe; ^z (Modded): Under Modded, because plugins or settings modify play; ^y (Carbon): Uses Carbon for plugins; NA (North America): In the server browser it appears under North America. Current players, queue and world creation time come from the tags and appear at the top of this page.
Where does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla: Best modded Rust servers and North American Rust servers. These filters on the server list display it: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
Server Information
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla Rust version: which one?
The combination is Rust network protocol 2634 and build 167584 on Linux for [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla. Joining requires the same protocol; Steam updates your game for you.
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla performance: is it smooth?
Its average server fps over the last 48 hours was 60, with a low of 56. It held up to 6,769 entities: everything from buildings to deployables in the world. At its highest, memory usage was 1,841 MB. Players feel lag when fps is low and entity count climbs.
How reliable is [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla and is it online?
Last seen 1 hours ago, [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla is currently offline. The uptime it reports shows a restart roughly 23 hours ago. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla be found?
Its NA tag places [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla in North America. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 209.126.2.184:28074.
Rules and Settings
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla map: which one is it?
On [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla, the map is procedural, size 4,000 with seed 1337, generated by the game. View it on RustMaps from this page: identical size and seed produce an identical map. The map is named Custom Map.
What are the settings and rules for [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
The name [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla carries no gather multiplier. No group limit is stated; the game's default of 8 players applies. Listed as survival, gather, build, raid: the standard game. Player combat and raiding are enabled. Plugins or settings change the game, so it appears under Modded. Plugin count: Carbon. The server has VAC on.
Wipe Cycle
When does [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla wipe?
[US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla wipes at the monthly force wipe only. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe, when all Rust servers wipe. Its world dates from 12 days 9 hours. Its tags give a wipe schedule of one month.
What happens on wipe day on [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
The average busiest point of its recent wipes was 1 players. 0 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 2.
How to Join
What is the process to join [US] UniqueRust.com WaterWorld | 3x3 Nexus Grid | Vanilla?
Use the F1 console: client.connect 209.126.2.184:28074. Launch Rust on this page does the same by opening Rust through Steam and connecting. https://discord.com/invite/hzEfhJ8WMH is its website.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^m,NA,gmvanilla,cs167584,ts8
Game
gmvanilla- Game mode Survival, vanilla style.
mp100- Max players The server has 100 slots.
ts8- Group limit Default team size: 8.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167584- Build Running build 167584.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^m- Monthly This server wipes once a month on the force wipe.
Mods and access
^z- Modded Under Modded, because plugins or settings modify play.
^y- Carbon Uses Carbon for plugins.
Region
NA- North America In the server browser it appears under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.