RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01
NA 23.88.119.201:28014 checked 12d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
- usual gap
- 1.7 days between real wipes
- on rhythm
- 33% of its recent wipes
- wipe-day peak
- 1 players, last three wipes
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 16:13 UTC 12d ago | 1 | – | running | 0 |
| Thu 1 Oct, 09:22 UTC 12d ago | 1 | – | 0.3 days | 0 |
| Tue 29 Sep, 11:45 UTC 14d ago | 1 | – | 1.9 days | 1 |
| Sun 27 Sep, 20:07 UTC 16d ago | 1 | – | 1.7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Population
Where does RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 sit in the rankings?
Player hours over the last seven days place RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 at #1,563 in North America, and at #15,856 in the top 67% of ranked servers.
What is the player count on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
At this moment, RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 is offline, with the last sighting 12 days 11 hours ago.
Tags & Lists
RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 tags: what do they indicate?
The game's server browser reads these tags from RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01: gmrust (Game mode): Survival as standard in Rust; mp100 (Max players): Slot count is 100; ts0 (Group limit): Teams are disabled; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs166493 (Build): Running build 166493; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code missing; ^e (Minigames): Minigame server: arenas, Bedwars, parkour and more; ^d (Combat training): Loot is handed to you for aim and PvP practice; ^i (Battlefield): Kits and high rates drive fast PvP here; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): The Modded category applies; plugins or settings alter gameplay; NA (North America): The server browser lists it under North America. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 are: Rust servers for new players, Best modded Rust servers, Best Rust combat training servers, Best Rust battlefield servers and North American Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o; Last wipe: In the last 2 weeks.
Server Overview
RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 Rust version: which one?
Rust network protocol 2634 and build 166493 on Windows is what RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 uses. Joining requires the same protocol; Steam updates your game for you.
What is the uptime and reliability of RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
Offline now for RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01, last seen 12 days 11 hours ago. Over the past 7 full days, it was online 0 of 168 hours, 0% of the time. It was first seen by BestRustServers.xyz on 27 September 2026.
What is the location of RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
In North America, RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 lists itself with its NA tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. You can reach it at 23.88.119.201:28014.
Rules and Settings
What are the settings and rules for RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
No gather rate appears in the name of RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01. No group limit is published. It runs minigames & battle royale, parkour, arenas, battle royale, Bedwars. Plugins or settings change the game, so it appears under Modded. Plugin count: Oxide. The server has VAC off.
Wipe Cycle
When does RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 wipe?
No next wipe can be predicted for RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01, which wipes at irregular times. A force wipe, next on Thursday 5 November at 19:00 UTC, takes every Rust server with it. The current world has been running since 12 days 11 hours.
What happens on wipe day on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
The average busiest point of its recent wipes was 1 players. 0 hours after the latest wipe, the crowd hit its peak.
Connect
How can I connect to RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
To connect, type client.connect 23.88.119.201:28014 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you.
Server tags
Published as mp100,ptrak,$r?,v2634,^e,^d,^i,NA,gmrust,cs166493,ts0,^o^z
Game
gmrust- Game mode Survival as standard in Rust.
mp100- Max players Slot count is 100.
ts0- Group limit Teams are disabled.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs166493- Build Running build 166493.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code missing.
Gameplay
^e- Minigames Minigame server: arenas, Bedwars, parkour and more.
^d- Combat training Loot is handed to you for aim and PvP practice.
^i- Battlefield Kits and high rates drive fast PvP here.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded The Modded category applies; plugins or settings alter gameplay.
Region
NA- North America The server browser lists it under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.