[UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10
37.187.252.67:26033 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 14:58 UTC, in 5d 5h. Every Monday at 14:58 UTC · high confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 83% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 25% else halves by day 2
Coming wipes
- 5d 5hMon 19 Oct, 14:58 UTC
- 12d 5hMon 26 Oct, 14:58 UTC
- 19d 5hMon 2 Nov, 14:58 UTC
- 22d 9hThu 5 Nov, 19:00 UTCFW
- 26d 5hMon 9 Nov, 14:58 UTC
- 33d 5hMon 16 Nov, 14:58 UTC
- 40d 5hMon 23 Nov, 14:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 12 Oct, 14:58 UTC 1d ago | – | – | running | 0 |
| Mon 5 Oct, 13:25 UTC 8d ago | 2 | halved by day 2 | 7.1 days | 0 |
| Fri 2 Oct, 09:20 UTC 12d ago | 3 | held half | 3.2 days | 0 |
| Mon 28 Sep, 14:02 UTC 15d ago | 5 | halved by day 2 | 3.8 days | 0 |
| Mon 21 Sep, 15:02 UTC 22d ago | 0 | – | 7 days | 0 |
| Mon 14 Sep, 13:59 UTC 29d ago | 2 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
Rank #15,224 over the last seven days in player hours: [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10, inside the top 68% of ranked servers.
What is the player count on [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
The current player count for [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 is 0, out of 100 slots. Averaged across the last seven days: 0 players, peaking at 1.
Tags and Filters
What is the meaning of the tags on [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
Read by the game's server browser, the tags [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 publishes are: gmrust (Game mode): Rust survival, standard; mp100 (Max players): Slot count is 100; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs167584 (Build): Game build number: 167584; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): Region code missing; ^o (Oxide): Oxide (uMod) provides the plugin framework here; ^z (Modded): Under Modded, because plugins or settings modify play. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
[UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
Server Details
What Rust version is [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 on?
On Linux, [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 runs Rust network protocol 2634 and build 167584. Your game has to match the protocol to connect; Steam takes care of updating it.
How smooth is the performance on [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
Its average server fps over the last 48 hours was 238, with a low of 232. The entity count reached 36,783, covering buildings, deployables and all other world objects. The maximum memory used was 2,139 MB. A climbing entity count and low fps are felt by players as lag.
What is the uptime and reliability of [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
The server is online: [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10. According to its reported uptime, the last restart was about 4 hours ago. It was up 99% of the time over the last 7 full days, 166 of 168 hours. On 13 September 2026, BestRustServers.xyz saw it for the first time.
What is the location of [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
Its name points to Europe, though [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 37.187.252.67:26033 is its address.
Settings & Map
What is the map on [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
A procedural map of size 3,000 and seed 1337 is what [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 runs, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it. Map: Liberty Maps.
[UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 rules and settings: what are they?
By its name, the gather rate is 2x on [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10. No group limit is stated; the game's default of 8 players applies. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Oxide plugins are used. VAC protection is on.
Wipe Schedule
When does [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 wipe?
The wipe rhythm of [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10 is every Monday at 14:58 UTC. On Monday 19 October at 14:58 UTC the next wipe is due. Its world dates from 42 hours.
What happens on wipe day on [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
An average peak of 3 players was drawn by its recent wipes. 1 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 25% of recent wipes. By day 2 the crowd had fallen below half in the wipes that did not hold.
Connect
How can I connect to [UA/EU] Liberty | x2 Mondays | MAP WIPE 12.10?
Enter client.connect 37.187.252.67:26033 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect.
Server tags
Published as mp100,ptrak,$r?,v2634,gmrust,cs167584,ts8,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players Slot count is 100.
ts8- Group limit Default team size: 8.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs167584- Build Game build number: 167584.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code Region code missing.
Mods and access
^o- Oxide Oxide (uMod) provides the plugin framework here.
^z- Modded Under Modded, because plugins or settings modify play.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.