RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday
EU 65.109.115.186:20520 checked 6d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 19 October, 04:46 UTC, in 4d 9h. Its weekly schedule tag · low confidence
- usual gap
- 11.4 days between real wipes
- wipe-day peak
- 0 players, last three wipes
- crowd held
- 0% else halves by day 5
Coming wipes
- 4d 9hMon 19 Oct, 04:46 UTC
- 11d 9hMon 26 Oct, 04:46 UTC
- 18d 9hMon 2 Nov, 04:46 UTC
- 22d 0hThu 5 Nov, 19:00 UTCFW
- 25d 9hMon 9 Nov, 04:46 UTC
- 32d 9hMon 16 Nov, 04:46 UTC
- 39d 9hMon 23 Nov, 04:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 04:46 UTC 9d ago | 0 | – | running | 0 |
| Wed 23 Sep, 18:54 UTC 20d ago | 1 | halved by day 5 | 11.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Numbers
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday ranking: what position does it hold?
Player hours over the last seven days place RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday at #2,507 in Europe, and at #15,903 in the top 72% of ranked servers.
How many players are on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
The server RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is currently offline; it was last seen 6 days 16 hours ago. The seven-day average player count stands at 0.
Tags and Filters
What is the meaning of the tags on RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Read by the game's server browser, the tags RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday publishes are: gmrust (Game mode): Rust survival, standard; mp100 (Max players): The server has 100 slots; ts8 (Group limit): The game default is 8 per team; v2634 (Protocol): Game protocol 2634; the same version is required to join; cs166652 (Build): Running build 166652; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded; EU (Europe): The server browser lists it under Europe. At the top of this page you also see its players now, its queue and when its world was made, taken from the tags.
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday in BestRustServers.xyz lists and filters: which ones?
These BestRustServers.xyz lists include RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. On the server list, the filters that bring it up are: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Server Information
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday Rust version: which one?
The combination is Rust network protocol 2634 and build 166652 on Linux for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday. Your game has to match the protocol to connect; Steam takes care of updating it.
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday uptime and reliability: what are they?
Last seen 6 days 16 hours ago, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday is currently offline. It was up 16% of the time over the last 7 full days, 27 of 168 hours. It was first seen by BestRustServers.xyz on 23 September 2026.
What is the location of RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
With its EU tag, RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday lists itself in Europe. BestRustServers.xyz shows the stated location of a server; the actual location of the machine is not looked up. You can reach it at 65.109.115.186:20520.
Settings & Map
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday map: which one is it?
On RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday, the map is procedural, size 3,750 with seed 1506533217, generated by the game. The map can be viewed on RustMaps from this page, since size and seed fix it.
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday rules and settings: what are they?
RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday carries its gather rate in its name: 2x. No group limit is stated; the game's default of 8 players applies. Listed as survival, gather, build, raid: the standard game. Fighting and raiding between players are allowed. Listed as Modded in the browser: the game is changed by plugins or settings. Plugins in use: Oxide. The server has VAC on.
Wipe Cycle
On what schedule does RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday wipe?
Its tag supplies the prediction for RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday, because too few wipes are on record to confirm the schedule. Monday 19 October at 04:46 UTC is when the next wipe is due. The current world has been running since 9 days 14 hours. Weekly wipes are declared in its tags.
On RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday, what occurs on wipe day?
The average busiest point of its recent wipes was 0 players. 0 hours into the latest wipe, the crowd reached its peak. The crowd held above half the peak until the next wipe in 0% of recent wipes. When it fell, the crowd dropped under half by day 5.
Connect
How can I connect to RustySummer | DUO | X2 Loot | Vanilla+ | Max2 | Friday?
Enter client.connect 65.109.115.186:20520 in the console (F1 in Rust), or use Launch Rust on this page to open Steam and connect. You can find its website at https://rustysummer.gamestores.app.
Server tags
Published as mp100,ptrak,$r?,v2634,^w,EU,gmrust,cs166652,ts8,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp100- Max players The server has 100 slots.
ts8- Group limit The game default is 8 per team.
v2634- Protocol Game protocol 2634; the same version is required to join.
cs166652- Build Running build 166652.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^w- Weekly Wipe cycle: weekly.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Region
EU- Europe The server browser lists it under Europe.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.