10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events
NA 74.91.115.89:21215 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 26% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 15 October, 18:04 UTC, in 1d 10h. Its biweekly schedule tag · low confidence
- usual gap
- 7 days between real wipes
- on rhythm
- 100% of its recent wipes
- wipe-day peak
- 10 players, last three wipes
- crowd held
- 0% else halves by day 3
Coming wipes
- 1d 10hThu 15 Oct, 18:04 UTC
- 15d 10hThu 29 Oct, 18:04 UTC
- 22d 10hThu 5 Nov, 19:00 UTCFW
- 29d 10hThu 12 Nov, 18:04 UTC
- 43d 10hThu 26 Nov, 18:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 33 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:04 UTCFW 12d ago | 9 | – | running | 1 |
| Thu 24 Sep, 19:02 UTC 19d ago | 7 | halved by day 5 | 7 days | 5 |
| Thu 17 Sep, 19:03 UTC 26d ago | 13 | halved by day 1 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
What is the rank of 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
In North America, 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is #477; across all ranked servers, #2,734 on player hours over the last seven days, in the top 12%.
How many players are on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
2 of 150 slots are filled on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events at the moment. The seven-day average player count stands at 1, and the highest point was 5. In the last 48 hours, 06:00 UTC saw the highest activity, with an average of 2 players.
Server Tags
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events tags: what do they indicate?
The game's server browser reads these tags from 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slot count is 150; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Protocol 2634: join only if your game matches this version; cs166652 (Build): Build 166652; ptrak (Networking): Network layer: RakNet, the standard; $r? (Region code): Region code not set; ^b (Biweekly): Two-week wipe cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it appears under Modded; NA (North America): The server browser lists it under North America. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events in BestRustServers.xyz lists and filters: which ones?
The BestRustServers.xyz lists that include 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events are: 3x Rust servers by live players, Best modded Rust servers and North American Rust servers. On the server list, the filters that bring it up are: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Server Overview
What Rust version is 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events on?
Rust network protocol 2634 and build 166652 on Windows is what 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events uses. Steam updates your game automatically, but it needs to match the protocol to join.
How smooth is the performance on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
Its average server fps over the last 48 hours was 89, with a low of 68. The entity count reached 100,561, covering buildings, deployables and all other world objects. Memory use peaked at 5,070 MB. Players feel lag when fps is low and entity count climbs.
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events uptime and reliability: what are they?
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events is currently online. About 7 days 14 hours ago is when it last restarted, based on its uptime. It was up 100% of the time over the last 7 full days, 168 of 168 hours. It was first seen by BestRustServers.xyz on 13 September 2026.
Where can 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events be found?
Its NA tag places 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events in North America. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 74.91.115.89:21215 is its address.
Rules and Settings
10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events map: which one is it?
On 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events, the map is procedural, size 4,000 with seed 842955, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
What rules and configuration does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events have?
By its name, the gather rate is 3x on 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events. The default cap of 8 players per group is in force. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Plugin count: Oxide. The server has VAC on.
Wipe Cycle
When does 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events wipe?
Its tag supplies the prediction for 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events, because too few wipes are on record to confirm the schedule. Thursday 15 October at 18:04 UTC is when the next wipe is due. The current world has been running since 12 days 13 hours. A two-week wipe schedule is given in its tags.
On 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events, what occurs on wipe day?
Across its recent wipes, the busiest point averaged 10 players. 33 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 0% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 3.
Join Server
What is the process to join 10/1|Rusty|US|3X|LowPop|2Week|QuickSmelt|Events?
To connect, type client.connect 74.91.115.89:21215 in the F1 console. Launch Rust on this page opens Rust through Steam and joins you. You can find its website at https://www.isrusty.net/.
Server tags
Published as mp150,ptrak,$r?,v2634,^b,NA,gmrust,cs166652,ts8,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slot count is 150.
ts8- Group limit Default team size: 8.
v2634- Protocol Protocol 2634: join only if your game matches this version.
cs166652- Build Build 166652.
ptrak- Networking Network layer: RakNet, the standard.
$r?- Region code Region code not set.
Wipe schedule
^b- Biweekly Two-week wipe cycle.
Mods and access
^o- Oxide Plugin framework: Oxide (uMod).
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Region
NA- North America The server browser lists it under North America.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.