[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago
78.36.13.78:28015 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 37% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 16 October, 15:11 UTC, in 2d 19h. Its weekly schedule tag · low confidence
- usual gap
- 4.2 days between real wipes
- on rhythm
- 20% of its recent wipes
- wipe-day peak
- 3 players, last three wipes
- crowd held
- 33% else halves by day 2
Coming wipes
- 2d 19hFri 16 Oct, 15:11 UTC
- 9d 19hFri 23 Oct, 15:11 UTC
- 16d 19hFri 30 Oct, 15:11 UTC
- 22d 23hThu 5 Nov, 19:00 UTCFW
- 23d 19hFri 6 Nov, 15:11 UTC
- 30d 19hFri 13 Nov, 15:11 UTC
- 37d 19hFri 20 Nov, 15:11 UTC
- 44d 19hFri 27 Nov, 15:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 23 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 15:11 UTC 4d ago | 3 | – | running | 0 |
| Fri 2 Oct, 11:37 UTC 11d ago | 3 | halved by day 3 | 7.1 days | 0 |
| Fri 25 Sep, 15:11 UTC 18d ago | 3 | held half | 6.9 days | 1 |
| Thu 24 Sep, 17:59 UTC 19d ago | 3 | – | 0.9 days | 0 |
| Sun 20 Sep, 13:23 UTC 23d ago | 12 | halved by day 1 | 4.2 days | 1 |
| Fri 18 Sep, 15:23 UTC 25d ago | 3 | – | 1.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Player Count
Where does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago sit in the rankings?
Over the last seven days, [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago ranks #8,348 in player hours, which is in the top 37% of ranked servers.
What is the player count on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
The current player count for [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago is 0, out of 150 slots. The average player count over the last seven days is 0, with a peak of 3. In the last 48 hours, 20:00 UTC saw the highest activity, with an average of 1 players.
Tags & Lists
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago tags: what do they indicate?
The game's server browser reads these tags from [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago: gmrust (Game mode): Rust survival, standard; mp150 (Max players): Slot count is 150; ts8 (Group limit): Teams are limited to 8, the default; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167398 (Build): Build 167398; ptrak (Networking): RakNet is the network layer in use; $r? (Region code): No region code listed; ^w (Weekly): Wipes happen weekly; ^o (Oxide): Uses Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it appears under Modded. The top of this page also shows its current players, its queue and the time its world was made, all from the tags.
Where does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago appear in BestRustServers.xyz lists and filters?
These BestRustServers.xyz lists include [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago: Rust servers with 2x gather rate, Rust servers in Europe and Best modded Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Server Information
What Rust version is [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago on?
Rust network protocol 2634 and build 167398 on Windows is what [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago uses. Joining requires the same protocol; Steam updates your game for you.
How smooth is the performance on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
For the past 48 hours, server fps averaged 110, never dropping below 40. It held up to 102,578 entities: everything from buildings to deployables in the world. Memory use peaked at 3,530 MB. A climbing entity count and low fps are felt by players as lag.
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago uptime and reliability: what are they?
The server is online: [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago. According to its reported uptime, the last restart was about 16 hours ago. It was up 86% of the time over the last 7 full days, 145 of 168 hours. It was first seen by BestRustServers.xyz on 15 September 2026.
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago location: where is it?
Its name points to Europe, though [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago publishes no region tag. BestRustServers.xyz does not look up where the machine stands; it shows where a server says it is. 78.36.13.78:28015 is its address.
Rules & Map
Which map is used on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
On [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago, the map is procedural, size 4,250 with seed 984884215, generated by the game. On RustMaps, from this page, the same size and seed show the same map.
What rules and configuration does [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago have?
By its name, the gather rate is 2x on [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago. With no stated limit, groups default to 8 players. It runs survival, gather, build, raid: the standard game. Raids and PvP are on. Plugins or settings change the game, so it appears under Modded. Oxide plugins are used. The server has VAC on.
Wipe Schedule
[EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago wipe schedule: what does it show?
As [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago's record holds too few wipes to confirm its schedule, its tag drives the prediction. On Friday 16 October at 15:11 UTC the next wipe is due. The world in play was made 4 days 4 hours. Weekly wipes are declared in its tags.
On [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago, what occurs on wipe day?
An average peak of 3 players was drawn by its recent wipes. 23 hours after the latest wipe, the crowd hit its peak. Half the peak was held until the next wipe in 33% of its recent wipes. In the wipes where it did not hold, half the peak was lost by day 2.
How to Join
What is the process to join [EU] RUSTERA #1 | X2 | TP | BattlePass | Wiped: 4 days ago?
Use the F1 console: client.connect 78.36.13.78:28015. Launch Rust on this page does the same by opening Rust through Steam and connecting. You can find its website at https://rustera.ru.
Server tags
Published as mp150,ptrak,$r?,v2634,^w,gmrust,cs167398,ts8,^o^z
Game
gmrust- Game mode Rust survival, standard.
mp150- Max players Slot count is 150.
ts8- Group limit Teams are limited to 8, the default.
v2634- Protocol Your game must be on protocol 2634 to connect.
cs167398- Build Build 167398.
ptrak- Networking RakNet is the network layer in use.
$r?- Region code No region code listed.
Wipe schedule
^w- Weekly Wipes happen weekly.
Mods and access
^o- Oxide Uses Oxide (uMod) for plugins.
^z- Modded Plugins or settings alter the game, so it appears under Modded.
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.